| Series | DDR5 With Heatsink UDIMM Series(H50 Series) |
| Brand | TCSUNBOW |
| Model Number | H50-DDR5-PC-8GB | H50-DDR5-PC-16GB | H50-DDR5-PC-32GB |
| Capacity | 8GB | 16GB | 32GB |
| EAN | 6935515143444 | 6935515143437 | 6935515143420 | 6935515143413 | 6935515143406 | 6935515143390 | 6935515143383 | 6935515143376 | 6935515143345 | 6935515143338 | 6935515143321 | 6935515143314 |
| Memory Speed / Frequency | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
| CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 |
| Operating Voltage | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v |
| No. of Memory IC | 8/16 |
| Power Consumption | 3W |
| Controller IC | NO |
| Overclock Support (YES / NO) | NO |
| ECC (Error Correction Code) (YES/NO) | NO |
| Net Weight (g) | 40g |
| Gross Weight (g) | 75g |
| Pin Count | 288 |
| OEM/ODM Support | YES |
| Heat Sink / Heat Spreader | YES |
| Form Factor | UDIMM |
| Computer Memory Type (DRAM/SDRAM) | DRAM |
| Operating Temperature | 0-70℃ |
| Storage Temperature | -40~85℃ |
| Warranty | 3 Years |
| No. of Memory Channels (Single/Dual) | (Single/Dual) |
| Product Dimension (W x D x H) in mm | 145x43x5mm |
| Buffered / Un-buffered Memory | Un-buffered Memory |
| Memory IC Brand | Micron/Samsung/Sk Hynix |
| Note: All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TCSUNBOW/TCS reserves the right of final interpretation. |