HCJ Insulated Jacketed Cage-Type Double-Seated Control Valve
The HCJ insulated jacketed cage-type double-seated control valve has the same performance as the HCB control valve. It is mainly applied in heat preservation occasions. When the crystallization temperature of the process medium is lower than the ambient temperature, or the fluid temperature decreases, resulting in increased viscosity or solidification of the fluid, a steam insulation jacket device is added at the valve body and upper valve bonnet of the control valve to ensure that the process proceeds automatically as required.
The Cv value and stroke are shown in Table 1. Table 1 | |||||||||||||||||||||||
Nominal diameter (mm) | 40 | 50 | 65 | 80 | 100 | 150 | 200 | ||||||||||||||||
seat diameter (mm) | 25 | 32 | 40 | 32 | 40 | 50 | 40 | 50 | 65 | 50 | 65 | 80 | 65 | 80 | 100 | 100 | 125 | 150 | 125 | 150 | 200 | ||
rated Cv value | high-precision sleeve | 11 | 17 | 24 | 17 | 24 | 44 | 24 | 44 | 68 | 44 | 68 | 99 | 68 | 99 | 175 | 175 | 275 | 360 | 275 | 360 | 650 | |
high-capacity sleeve | equal percentage | 36 | 60 | 100 | 140 | 220 | 420 | 820 | |||||||||||||||
linearity | 40 | 75 | 110 | 150 | 240 | 435 | 850 | ||||||||||||||||
rated stroke (mm) | 25 | 38 | 50 | 75 | |||||||||||||||||||
Flange distance is shown in Table 2. Table 2 Unit: mm |
||||||||||
Nominal diameter | A | |||||||||
ANSI 150 RF |
ANSI 300 RF |
ANSI600 RF |
JIS10K RF |
JIS20K RF |
JIS30K RF |
JIS40K RF |
PN1.6 RF |
PN4.0 male and female face |
PN6.4 male and female face |
|
40 | 287 | 293 | 309 | 291 | 287 | 295 | 299 | 283 | 287 | 299 |
50 | 336 | 342 | 348 | 329 | 333 | 341 | 349 | 329 | 337 | 349 |
65 | 379 | 385 | 404 | 370 | 374 | 386 | 394 | 370 | 378 | 390 |
80 | 420 | 428 | 448 | 408 | 416 | 428 | 436 | 412 | 416 | 432 |
100 | 424 | 440 | 466 | 412 | 424 | 440 | 448 | 416 | 456 | 472 |
150 | 575 | 598 | 633 | 568 | 580 | 600 | 612 | 580 | 584 | 600 |
200 | 687 | 713 | 670 | 674 | 690 | 714 | 730 | 682 | 706 | 718 |
Overall dimensions are shown in Table 3 Unit: mm | |||||
Nominal diameter | Actuator | H | C | B | E |
40 | HA2 | 663 | 281 | 267 | 86 |
HA3 | 736 | 363 | 350 | ||
50 | HA2 | 666 | 281 | 267 | 98.5 |
HA3 | 739 | 363 | 350 | ||
65 | HA2 | 731 | 281 | 267 | 116 |
HA3 | 804 | 363 | 350 | ||
HA4 | 1007 | 520 | 470 | ||
80 | HA2 | 743 | 281 | 267 | 121 |
HA3 | 816 | 363 | 350 | ||
HA4 | 1021 | 520 | 470 | ||
100 | HA2 | 795 | 281 | 267 | 148 |
HA3 | 868 | 363 | 350 | ||
HA4 | 1073 | 520 | 470 | ||
150 | HA3 | 1046 | 363 | 350 | 181 |
HA4 | 1199 | 520 | 470 | ||
200 | HA4 | 1348 | 520 | 470 | 253.5 |
Ordering Information |