Product Description:
Solid Carbide Drill
A Solid Carbide Drill is a cutting tool that offers exceptional performance, being crafted completely from solid carbide material with no welded or assembled components. Its application spans across various industries including aerospace, automotive, mold making, electronics, and medical manufacturing, thanks to its impressive attributes of high hardness, exceptional wear resistance, and remarkable thermal stability.
Features:
Key Features:
High Hardness and Wear Resistance
Made from tungsten carbide (often with cobalt binders), solid carbide drills can maintain cutting performance at high temperatures, making them ideal for machining hard materials like stainless steel, titanium alloys, cast iron, and tool steels.
Superior Dimensional Accuracy and Surface Finish
The solid one-piece structure reduces runout and vibration, ensuring high hole accuracy and smooth surface finishes.
High Cutting Speeds and Long Tool Life
Suitable for high-speed machining applications with significantly longer tool life compared to HSS (High-Speed Steel) drills, resulting in fewer tool changes and reduced downtime.
Advanced Coatings Available
Coatings such as TiAlN, AlTiN, and DLC enhance heat resistance and reduce friction, further extending tool life and improving performance in dry or semi-dry cutting conditions.
Versatile Design Options
Available with various geometries, helix angles, and options like through-coolant holes for deep-hole or high-efficiency drilling.
Technical Parameters:

| 订货编号 ·Order code | | φ ·dc | 槽长If | 柄径ds | 柄长ls | 总长lo | 尺寸编号 | 丝锥推荐Recommended Tap |
|
|
| | 公差m7 | 公差h6 | Dimension Code | 切削丝锥Cutting Tap | 挤压丝锥Forming Tap | | 3 | 35.5 |
| 4 | 36 | 75 | 300 |
|
|
| | 3.1 | 35.5 | 4 | 36 | 75 | 310 |
|
| | 3.2 | 35.5 | 4 | 36 | 75 | 320 |
|
| | 3.3 | 35.5 | 4 | 36 | 75 | 330 | M4x0.7 |
| | 3.4 | 35.5 | 4 | 36 | 75 | 340 | NO.8-32UNC |
| | 3.5 | 35.5 | 4 | 36 | 75 | 350 | M4x0.5 N0.8-36UNF |
| | 3.6 | 35.5 | 4 | 36 | 75 | 360 |
|
| | 3.7 | 35.5 | 4 | 36 | 75 | 370 |
| M4×0.7 | | 3.8 | 42 | 4 | 36 | 83 | 380 |
| M4x0.5 | | 3.9 | 42 | 4 | 36 | 83 | 390 | N0.10-24UNC |
| | 4 | 42 | 4 | 36 | 83 | 400 |
|
| | 4.1 | 50 | 6 | 36 | 90 | 410 | N0.10-32UNF |
| | 4.2 | 50 | 6 | 36 | 90 | 420 | M5×0.8 |
| | 4.3 | 50 | 6 | 36 | 90 | 430 |
|
| | 4.4 | 50 | 6 | 36 | 90 | 440 |
|
| | 4.5 | 50 | 6 | 36 | 90 | 450 | M5×0.5 NO.12-24UNC |
| | 4.6 | 50 | 6 | 36 | 90 | 460 | N0.12-28UNF | M5x0.8 | | 4.7 | 50 | 6 | 36 | 90 | 470 | N0.12-32UNEF |
| | 4.8 | 50 | 6 | 36 | 90 | 480 |
|
| | A.9 | 50 | 6 | 36 | 90 | 490 |
|
| | 5 | 50 | 6 | 36 | 90 | 500 | M6x1 |
| | 5.1 | 57 | 6 | 36 | 97 | 510 | 1/4-20UNC |
| | 5.2 | 57 | 6 | 36 | 97 | 520 |
|
| | 5.3 | 57 | 6 | 36 | 97 | 530 | M6x0.75 |
| | 5.4 | 57 | 6 | 36 | 97 | 540 |
|
| | 5.5 | 57 | 6 | 36 | 97 | 550 | 1/4-28UNF | M6x1 | | 5.6 | 57 | 6 | 36 | 97 | 560 | 1/4-32UNEF |
| | 5.7 | 57 | 6 | 36 | 97 | 570 |
|
| | 5.8 | 57 | 6 | 36 | 97 | 580 |
|
| | 5.9 | 57 | 6 | 36 | 97 | 590 |
|
| | 订货编号 ·Order code |
| | φ ·dc | 槽长If | 柄径ds | 柄长Is | 总长lo | 尺寸编号 | 丝锥推荐Recommended Tap |
|
|
|
|
| | 公差m7 | 公差h6 | Dimension Code | 切削丝锥Cutting Tap | 挤压丝锥Forming Tap |
| | 6 | 57 | 6 | 36 | 97 | 600 |
|
|
| | 6.1 | 66 | 8 | 36 | 106 | 610 |
|
|
| | 6.2 | 66 | 8 | 36 | 106 | 620 |
|
|
| | 6.3 | 66 | 8 | 36 | 106 | 630 |
|
|
| | 6.4 | 66 | 8 | 36 | 106 | 640 |
|
|
| | 6.5 | 66 | 8 | 36 | 106 | 650 |
|
|
| | 6.6 | 66 | 8 | 36 | 106 | 660 | 5/16-18UNC |
|
| | 6.7 | 66 | 8 | 36 | 106 | 670 |
|
|
| | 6.8 | 66 | 8 | 36 | 106 | 680 | M8x1.25 |
|
| | 6.9 | 76 | 8 | 36 | 116 | 690 | 5/16-24UNF |
|
| | 7 | 76 | 8 | 36 | 116 | 700 | M8x1 |
|
| | 7.1 | 76 | 8 | 36 | 116 | 710 | 5/16-32UNEF |
|
| | 7.2 | 76 | 8 | 36 | 116 | 720 |
|
|
| | 7.3 | 76 | 8 | 36 | 116 | 730 | M8x0.75 |
|
| | 7.4 | 76 | 8 | 36 | 116 | 740 |
| M8x1.25 |
| | 7.5 | 76 | 8 | 36 | 116 | 750 |
|
|
| | 7.6 | 76 | 8 | 36 | 116 | 760 |
|
|
| | 7.7 | 76 | 8 | 36 | 116 | 770 |
|
|
| | 7.8 | 76 | 8 | 36 | 116 | 780 |
|
|
| | 7.9 | 76 | 8 | 36 | 116 | 790 |
|
|
| | 8 | 76 | 8 | 36 | 116 | 800 | 3/8-16UNC |
|
| | 8.1 | 87 | 10 | 40 | 131 | 810 |
|
|
| | 8.2 | 87 | 10 | 40 | 131 | 820 |
|
|
| | 8.3 | 87 | 10 | 40 | 131 | 830 |
|
|
| | 8.4 | 87 | 10 | 40 | 131 | 840 |
|
|
| | 8.5 | 87 | 10 | 40 | 131 | 850 | M10x1.53/8-24UNF |
|
| | 8.6 | 87 | 10 | 40 | 131 | 860 |
|
|
| | 8.7 | 87 | 10 | 40 | 131 | 870 | 3/8-32UNEF |
|
| | 8.8 | 87 | 10 | 40 | 131 | 880 | M10×1.25 |
|
| | 8.9 | 87 | 10 | 40 | 131 | 890 |
|
|
| | 订货编号 ·Or | der code |
|
|
|
|
|
|
| | φ ·dc | 槽长If | 柄径ds | 柄长ls | 总长lo | 尺寸编号 | 丝锥推荐Recommended Tap |
|
|
|
|
| | 公差m7 | 公差h6 | Dimension Code | 切削丝锥Cutting Tap | 挤压丝锥Forming Tap |
| | 9 | 87 | 10 | 40 | 131 | 900 | M10x1 |
|
| | 9.1 | 95 | 10 | 40 | 139 | 910 |
|
|
| | 9.2 | 95 | 10 | 40 | 139 | 920 |
|
|
| | 9.3 | 95 | 10 | 40 | 139 | 930 | M10x0.75 | M10x1.5 |
| | 9.4 | 95 | 10 | 40 | 139 | 940 | 7/16-14UNC |
|
| | 9.5 | 95 | 10 | 40 | 139 | 950 |
|
|
| | 9.6 | 95 | 10 | 40 | 139 | 960 |
|
|
| | 9.7 | 95 | 10 | 40 | 139 | 970 |
|
|
| | 9.8 | 95 | 10 | 40 | 139 | 980 |
|
|
| | 9.9 | 95 | 10 | 40 | 139 | 990 | 7/16-20UNF |
|
| | 10 | 95 | 10 | 40 | 139 | 1000 |
|
|
| | 10.1 | 106 | 12 | 45 | 155 | 1010 |
|
|
| | 10.2 | 106 | 12 | 45 | 155 | 1020 | 7/16-28UNEF |
|
| | 10.3 | 106 | 12 | 45 | 155 | 1030 | M12x1.75 |
|
| | 10.4 | 106 | 12 | 45 | 155 | 1040 |
|
|
| | 10.5 | 106 | 12 | 45 | 155 | 1050 |
|
|
| | 10.6 | 106 | 12 | 45 | 155 | 1060 |
|
|
| | 10.7 | 106 | 12 | 45 | 155 | 1070 |
|
|
| | 10.8 | 106 | 12 | 45 | 155 | 1080 |
|
|
| | 10.9 | 106 | 12 | 45 | 155 | 1090 | 1/2-13UNC |
|
| | 11 | 106 | 12 | 45 | 155 | 1100 | M12x1 |
|
| | 11.1 | 114 | 12 | 45 | 163 | 1110 |
|
|
| | 11.2 | 114 | 12 | 45 | 163 | 1120 |
| M12x1.75 |
| | 11.3 | 114 | 12 | 45 | 163 | 1130 |
|
|
| | 11.4 | 114 | 12 | 45 | 163 | 1140 |
|
|
| | 11.5 | 114 | 12 | 45 | 163 | 1150 | 1/2-20UNF |
|
| | 11.6 | 114 | 12 | 45 | 163 | 1160 |
|
|
| | 11.7 | 114 | 12 | 45 | 163 | 1170 |
|
|
| | 11.8 | 114 | 12 | 45 | 163 | 1180 | 1/2-28UNEF |
|
| | 11.9 | 114 | 12 | 45 | 163 | 1190 |
|
|
| | 订货编号 ·Order code |
| | φ ·dc | 槽长If | 柄径ds | 柄长Is | 总长lo | 尺寸编号 | 丝锥推荐Recommended Tap |
|
|
|
|
| | 公差m7 | 公差h6 | Dimension Code | 切削丝锥Cutting Tap | 挤压丝锥Forming Tap |
| | 12 | 114 | 12 | 45 | 163 | 1200 | M14×2 |
|
| | 12.1 | 133 | 14 | 45 | 182 | 1210 |
|
|
| | 12.2 | 133 | 14 | 45 | 182 | 1220 | 9/16-12UNC |
|
| | 12.3 | 133 | 14 | 45 | 182 | 1230 |
|
|
| | 12.4 | 133 | 14 | 45 | 182 | 1240 |
|
|
| | 12.5 | 133 | 14 | 45 | 182 | 1250 | M14×1.5 |
|
| | 12.6 | 133 | 14 | 45 | 182 | 1260 |
|
|
| | 12.7 | 133 | 14 | 45 | 182 | 1270 |
|
|
| | 12.8 | 133 | 14 | 45 | 182 | 1280 |
|
|
| | 12.9 | 133 | 14 | 45 | 182 | 1290 | 9/16-18UNF |
|
| | 13 | 133 | 14 | 45 | 182 | 1300 | M14x1 | M14×2 |
| | 13.1 | 133 | 14 | 45 | 182 | 1310 |
|
|
| | 13.2 | 133 | 14 | 45 | 182 | 1320 | 9/16-24UNEF |
|
| | 13.3 | 133 | 14 | 45 | 182 | 1330 |
|
|
| | 13.4 | 133 | 14 | 45 | 182 | 1340 |
|
|
| | 13.5 | 133 | 14 | 45 | 182 | 1350 |
|
|
| | 13.6 | 133 | 14 | 45 | 182 | 1360 | 5/8-11UNC |
|
| | 13.7 | 133 | 14 | 45 | 182 | 1370 |
|
|
| | 13.8 | 133 | 14 | 45 | 182 | 1380 |
|
|
| | 13.9 | 133 | 14 | 45 | 182 | 1390 |
|
|
| | 14 | 133 | 14 | 45 | 182 | 1400 | M16x2 |
|
| | 14.1 | 152 | 16 | 48 | 204 | 1410 |
|
|
| | 14.2 | 152 | 16 | 48 | 204 | 1420 |
|
|
| | 14.3 | 152 | 16 | 48 | 204 | 1430 |
|
|
| | 14.4 | 152 | 16 | 48 | 204 | 1440 |
|
|
| | 14.5 | 152 | 16 | 48 | 204 | 1450 | M16x1.55/8-18UNF |
|
| | 14.6 | 152 | 16 | 48 | 204 | 1460 |
|
|
| | 14.7 | 152 | 16 | 48 | 204 | 1470 |
|
|
| | 14.8 | 152 | 16 | 48 | 204 | 1480 | 5/8-24UNEF |
|
| | 14.9 | 152 | 16 | 48 | 204 | 1490 |
|
|
| | 订货编号 ·Order | code |
|
|
|
|
|
|
| | φ ·dc | 槽长If | 柄径ds | 柄长ls | 总长lo | 尺寸编号 | 丝锥推荐Recommended Tap |
|
|
|
|
| | 公差m7 | 公差h6 | Dimension Code | 切削丝锥Cutting Tap | 挤压丝锥Forming Tap |
| | 15 | 152 | 16 | 48 | 204 | 1500 | M16x1 | M16x2 |
| | 15.1 | 152 | 16 | 48 | 204 | 1510 |
|
|
| | 15.2 | 152 | 16 | 48 | 204 | 1520 |
|
|
| | 15.3 | 152 | 16 | 48 | 204 | 1530 |
|
|
| | 15.4 | 152 | 16 | 48 | 204 | 1540 |
|
|
| | 15.5 | 152 | 16 | 48 | 204 | 1550 | M18x2.5 |
|
| | 15.6 | 152 | 16 | 48 | 204 | 1560 |
|
|
| | 15.7 | 152 | 16 | 48 | 204 | 1570 |
|
|
| | 15.8 | 152 | 16 | 48 | 204 | 1580 |
|
|
| | 15.9 | 152 | 16 | 48 | 204 | 1590 |
|
|
| | 16 | 152 | 16 | 48 | 204 | 1600 | M18x2 |
|
| | 16.1 | 171 | 18 | 48 | 223 | 1610 |
|
|
| | 16.2 | 171 | 18 | 48 | 223 | 1620 |
|
|
| | 16.3 | 171 | 18 | 48 | 223 | 1630 |
|
|
| | 16.4 | 171 | 18 | 48 | 223 | 1640 |
|
|
| | 16.5 | 171 | 18 | 48 | 223 | 1650 |
|
|
| | 16.6 | 171 | 18 | 48 | 223 | 1660 | 3/4-10UNC |
|
| | 16.7 | 171 | 18 | 48 | 223 | 1670 |
|
|
| | 16.8 | 171 | 18 | 48 | 223 | 1680 |
|
|
| | 16.9 | 171 | 18 | 48 | 223 | 1690 |
|
|
| | 17 | 171 | 18 | 48 | 223 | 1700 | M18x1 |
|
| | 17.1 | 171 | 18 | 48 | 223 | 1710 |
|
|
| | 17.2 | 171 | 18 | 48 | 223 | 1720 |
|
|
| | 17.3 | 171 | 18 | 48 | 223 | 1730 |
|
|
| | 17.4 | 171 | 18 | 48 | 223 | 1740 |
|
|
| | 17.5 | 171 | 18 | 48 | 223 | 1750 | M20x2.53/4-16UNF |
|
| | 17.6 | 171 | 18 | 48 | 223 | 1760 |
|
|
| | 17.7 | 171 | 18 | 48 | 223 | 1770 |
|
|
| | 17.8 | 171 | 18 | 48 | 223 | 1780 | 3/4-20UNEF |
|
| | 17.9 | 171 | 18 | 48 | 223 | 1790 |
|
|
| | 订货编号 ·Order code |
| | φ ·dc | 槽长If | 柄径ds | 柄长Is | 总长lo | 尺寸编号 | 丝锥推荐Recommended Tap |
|
|
|
|
| | 公差m7 | 公差h6 | Dimension Code | 切削丝锥Cutting Tap | 挤压丝锥Forming Tap |
| | 18 | 171 | 18 | 48 | 223 | 1800 | M20x2 |
|
| | 18.1 | 190 | 20 | 50 | 244 | 1810 |
|
|
| | 18.2 | 190 | 20 | 50 | 244 | 1820 |
|
|
| | 18.3 | 190 | 20 | 50 | 244 | 1830 |
|
|
| | 18.4 | 190 | 20 | 50 | 244 | 1840 |
|
|
| | 18.5 | 190 | 20 | 50 | 244 | 1850 | M20x1.5 |
|
| | 18.6 | 190 | 20 | 50 | 244 | 1860 |
|
|
| | 18.7 | 190 | 20 | 50 | 244 | 1870 |
|
|
| | 18.8 | 190 | 20 | 50 | 244 | 1880 |
|
|
| | 18.9 | 190 | 20 | 50 | 244 | 1890 |
|
|
| | 19 | 190 | 20 | 50 | 244 | 1900 | M20x1 |
|
| | 19.1 | 190 | 20 | 50 | 244 | 1910 |
|
|
| | 19.2 | 190 | 20 | 50 | 244 | 1920 |
|
|
| | 19.3 | 190 | 20 | 50 | 244 | 1930 |
|
|
| | 19.4 | 190 | 20 | 50 | 244 | 1940 |
|
|
| | 19.5 | 190 | 20 | 50 | 244 | 1950 |
|
|
| | 19.6 | 190 | 20 | 50 | 244 | 1960 | 7/8-9UNC |
|
| | 19.7 | 190 | 20 | 50 | 244 | 1970 |
|
|
| | 19.8 | 190 | 20 | 50 | 244 | 1980 |
|
|
| | 19.9 | 190 | 20 | 50 | 244 | 1990 |
|
|
| | 20 | 190 | 20 | 50 | 244 | 2000 | M22x2 |
|
| |
Applications:
Typical Applications:
Mold & Die Industry: Drilling hardened tool steel
Aerospace: Machining titanium and nickel-based alloys
Automotive: High-speed drilling of steel and aluminum parts
Medical & Electronics: Micro-hole drilling and precision parts manufacturing
Customization:
Product Customization Services for the Solid Carbide Precision Drill:
Brand Name: ARNOLD
Place of Origin: China
Certification: ISO9001:2000
Minimum Order Quantity: 2pc
Price: negotiable
Delivery Time: 7-10 days
Supply Ability: 1000000 Piece/Pieces per Month
Shank Type: Cylindrical
Usage: General High Speed Cutting
Shank: Round Shank
Standard: ISO, DIN
Precision: High Precision