|
Conductor Material
|
tin plated copper
|
|
Rated Voltage
|
1.5kV DC
|
|
Rated Current
|
55A |
|
Model Number
|
PV1-F
|
|
Type
|
LOW VOLTAGE
|
|
Insulation material
|
Xlpo
|
|
Working temperature
|
- 40 ℃ - 120 ℃
|
|
Specification
|
6mm ²/ 2.5mm ²/ 4mm ²/ 10mm ²/16mm ²/25mm ²/35mm ²
|
| Conductor cross‑section(mm²) | Conductor structure(n/mm) | Stranded outer diameter(mm) | Insul. Thick.(mm) | Conductor resistance(Ω/km) | Ampacity 60℃(A) |
|---|---|---|---|---|---|
| 2*1.2 | 30/0.25 | 0.7 | 5.00*10.30 | 13.7 | 30 |
| 2*2.5 | 49/0.25 | 0.7 | 5.20*10.80 | 8.21 | 41 |
| 2*4.0 | 56/0.285 | 0.7 | 5.50*11.20 | 5.09 | 55 |
| 2*6.0 | 84/0.285 | 0.7 | 6.20*12.60 | 3.39 | 70 |
| 2*10.0 | 84/0.40 | 0.7 | 7.5*15.20 | 1.95 | 98 |
| 2*16.0 | 128/0.40 | 0.7 | 9.60*19.70 | 1.24 | 132 |



