With an unwavering commitment to innovation and craftsmanship, Hongruntong Marine has been a leader in the manufacturing of rotary drilling hoses for over three decades. Engineered to perfection, our hoses epitomize the synergy of cutting-edge technology, premium materials, and unparalleled expertise, offering solutions that empower the oil and gas industry's most demanding operations.
| Component | Specification |
|---|---|
| Tube | Modified nitrile, black, specifically engineered for the effective handling of abrasive, corrosive substances, and oil drilling mud. |
| Reinforcement | Composite construction featuring multiple layers of textile fabric and steel cable, with a layer of rubber positioned between the cable layers for enhanced performance. |
| Cover | Black modified nitrile with a specially engineered ultra-abrasion cover, designed to provide exceptional resistance to abrasion, corrosion, cutting, gouging, oil, and weather conditions. |
| Coupling | Swaged couplings, full range of couplings available including hammer union, flanges, hubs, male thread, etc. |
| Certification | API 7K-0376 / ISO14693 |
| Temperature | -40°C to +82°C (-104°F to +180°F) |
| Options | Accessories such as safety clamps and hose lift eyes are available upon request |
| Test | Each hose is tested at 22,500 psi for 15 minutes. Pressure test graph, test certificate and letter of conformance are issued for each hose. |

At Hongruntong Marine, we redefine durability and performance through meticulous material selection and precision engineering.
Our rotary drilling hoses are not just products—they are a testament to our commitment to quality and precision. Every hose is manufactured and tested to exceed industry benchmarks such as API Spec 7K.
Hongruntong Marine rotary drilling hoses are integral to the efficiency and success of oilfield operations worldwide.
| Model | I.D. (inch/mm) | O.D. (mm) | W.P. (mpa/psi) | T.P. (mpa/psi) | Weight (kg/m) | B.R. (mm) |
|---|---|---|---|---|---|---|
| HMRDH-Grade A | 1 1/2 | 38 | 51 | 11(1500) | 22(3000) | 2.19 | 560 |
| 2 | 51 | 65 | 11(1500) | 22(3000) | 3.03 | 900 | |
| 2 1/2 | 64 | 78 | 11(1500) | 22(3000) | 3.95 | 1200 | |
| HMRDH-Grade B | 1 1/2 | 38 | 52 | 14(2000) | 28(4000) | 2.39 | 560 |
| 2 | 51 | 66 | 14(2000) | 28(4000) | 3.25 | 900 | |
| 2 1/2 | 64 | 79 | 14(2000) | 28(4000) | 4.37 | 1200 | |
| 3 | 76 | 98 | 14(2000) | 28(4000) | 7.76 | 1200 | |
| 3 1/2 | 89 | 113 | 14(2000) | 28(4000) | 9.95 | 1300 | |
| 4 | 102 | 127 | 14(2000) | 28(4000) | 12.43 | 1400 | |
| 5 | 127 | 153 | 14(2000) | 28(4000) | 15.25 | 1500 | |
| 6 | 152 | 178 | 14(2000) | 28(4000) | 18.71 | 1600 | |
| HMRDH-Grade C | 1 1/2 | 38 | 55 | 28(4000) | 56(8000) | 3.65 | 560 |
| 2 | 51 | 69 | 28(4000) | 56(8000) | 5.15 | 900 | |
| 2 1/2 | 64 | 88 | 28(4000) | 56(8000) | 7.86 | 1200 | |
| 3 | 76 | 105 | 28(4000) | 56(8000) | 13.12 | 1200 | |
| 3 1/2 | 89 | 121 | 28(4000) | 56(8000) | 16.79 | 1300 | |
| 4 | 102 | 137 | 28(4000) | 56(8000) | 21.70 | 1400 | |
| 5 | 127 | 164 | 28(4000) | 56(8000) | 28.46 | 1500 | |
| 6 | 152 | 197 | 28(4000) | 56(8000) | 44.64 | 1600 | |
| HMRDH-Grade D | 2 | 51 | 73 | 35(5000) | 70(10000) | 6.46 | 900 |
| 2 1/2 | 64 | 91 | 35(5000) | 70(10000) | 10.75 | 1200 | |
| 3 | 76 | 107 | 35(5000) | 70(10000) | 14.35 | 1200 | |
| 3 1/2 | 89 | 123 | 35(5000) | 70(10000) | 18.77 | 1300 | |
| 4 | 102 | 139 | 35(5000) | 70(10000) | 23.16 | 1400 | |
| 5 | 127 | 171 | 35(5000) | 70(10000) | 38.00 | 1500 | |
| 6 | 152 | 200 | 35(5000) | 70(10000) | 48.43 | 1600 | |
| HMRDH-Grade E | 2 | 51 | 80 | 52(7500) | 104(15000) | 10.37 | 1000 |
| 2 1/2 | 64 | 101 | 52(7500) | 104(15000) | 17.88 | 1200 | |
| 3 | 76 | 120 | 52(7500) | 104(15000) | 24.45 | 1200 | |
| 3 1/2 | 89 | 135 | 52(7500) | 104(15000) | 29.33 | 1300 | |
| 4 | 102 | 148 | 52(7500) | 104(15000) | 34.24 | 1400 | |
| 5 | 127 | 189 | 52(7500) | 104(15000) | 55.39 | 1500 | |
| HMRDH-Grade F | 2 | 51 | 82 | 70(10000) | 105(15000) | 11.81 | 1000 |
| 2 1/2 | 64 | 104 | 70(10000) | 105(15000) | 20.46 | 1300 | |
| 3 | 76 | 129 | 70(10000) | 105(15000) | 32.74 | 1300 | |
| 3 1/2 | 89 | 144 | 70(10000) | 105(15000) | 39.43 | 1400 | |
| 4 | 102 | 158 | 70(10000) | 105(15000) | 45.73 | 1500 | |
| HMRDH-Grade G | 2 | 51 | 92 | 105(15000) | 157(22500) | 17.37 | 1000 |

Choosing Hongruntong Marine means partnering with a pioneer that understands the pulse of the oilfield industry. Our rotary drilling hoses are more than just components—they are the backbone of operational excellence, designed to elevate performance and ensure success in every project.