312 mm 230 Mpa Color Coated Steel Ridge Cap Tile Cold Roll Forming Machine
Description:
The top cap panel is used with roof panel together with building roof.
Competitive Advantage:
Applications:
Equipment can be designed and manufactured as customers' requests.Easily solve the problems for customer,this equipment with cover ,effectively avoid workers hands in.
1.Technical Parameters
| No | Item | Parameter | Remark | |
| 1 | Suitable
Material | Type | Color Steel |
|
| Width(mm) | 312 | According to customer's requirement | ||
| Thickness(mm) | 0.4-0.8 | According to customer's requirement | ||
| Yield Strength(Mpa) | 230-300 | According to customer's requirement | ||
| 2 | Forming Speed(m/min) | 2-3m/ | Including Punching | |
| 3 | Roller Material | No.45 steel | with hard chromized | |
| 4 | Cutting Model | Hydraulic Cutting | According to customer's requirement | |
| 5 | Power source | Type | 380V/3PH/50HZ | According to customer's requirement |
2.Components of the machine
| No | Name | Quantity | Remarks | |
| 1 | Decoiler |
| 1set | Up to customer |
| 2 | Main Machine | Pre-cutting Device | 1set | Up to customer |
| Feeding Device | 1set |
| ||
| Roll Forming | 1set |
| ||
| Punching Die and Post-cutting | 1set |
| ||
| Hydraulic System | 1set |
| ||
| 3 | Electric Control System | 1set |
| |
| 4 | Supporter/Automatic Stacker | 1set | Up to customer | |
3. Flow chart


