
| Conductor | Specification | (AWG) | 16 |
| Section Area | (mm²) | 1.3174 | |
| Material | Bare Stranded Copper | ||
| Configuration | (mm) | AS26/0.254±0.008 | |
| Conductor Quantity | 4C | ||
| Insulation | Average Thickness | (mm) | 0.76 |
| Minimum Thickness | (mm) | 0.61 | |
| Over Diameter | (mm) | 3.10±0.10 | |
| Material | TPE (RoHS) | ||
| Colour | Black, White, Red, Yellow | ||
| Assembly | Filler | 10000D*4 | |
| Drain Wire | (mm) | TS16/0.254±0.008 | |
| Screened Braid Shield | (mm) | TS24/11/0.10±0.007 (6P) | |
| Cotton Papper | (mm) | 0.025 | |
| Jacket | Average Thickness | (mm) | 0.93 |
| Minimum Thickness | (mm) | 0.75 | |
| Overall Diameter | (mm) | 9.80±0.30 | |
| Material | TPE (RoHS) | ||
| Colour | Black | ||
| Electrical Capability | Rated Temperature | (℃) | 90 |
| Rated Voltage | (V) | 300 | |
| Conductor Resistance | (Ω/KM 20℃) | 13.70 | |
| Insulation Resistance | (MΩ/KM 20℃) | 100 | |
| Approval | UL Style Number | SJEW | |
| Environmental Standard | Lead Free | ||
| RoHS & Reach Compliant |