Product Overview
The MBRD20150CT is a Schottky Diode housed in a TO-252 plastic package. It is designed for low voltage, high frequency applications, offering low power loss and high efficiency. This diode is suitable for use in inverters, free-wheeling circuits, and polarity protection applications.
Product Attributes
- Brand: FSB (implied from datasheet URL)
- Package Type: TO-252
- Diode Type: Schottky Diode
- Marking: MBRD20150CT
Technical Specifications
| Parameter | Symbol | Rating/Test Conditions | Unit | Value |
| Absolute Maximum Ratings (Ta=25) |
| Peak Repetitive Reverse Voltage | VRRM | Working Peak Reverse Voltage | V | 150 |
| DC Blocking Voltage | VRM | | V | 150 |
| RMS Reverse Voltage | VR(RMS) | | V | 105 |
| Average Rectified Forward Current (per leg) | IF(AV)(per leg) | | A | 10 |
| Average Rectified Forward Current (total) | IF(AV)total | | A | 20 |
| Non-Repetitive Peak Forward Surge Current | IFSM | | A | 170 |
| Thermal Resistance Junction to Case | RJc | | /W | 6 |
| Junction Temperature Range | Tj | | | 150 |
| Storage Temperature Range | Tstg | | | -55150 |
| Electrical Characteristics (Ta=25) |
| Forward Voltage | VF | IF =10A(TC=25) | V | 0.92 |
| Forward Voltage | VF | IF =10A(TC=125) | V | 0.69 - 0.75 |
| Forward Voltage | VF | IF =20A(TC=25) | V | 1.0 |
| Forward Voltage | VF | IF =20A(TC=125) | V | 0.79 - 0.86 |
| Instantaneous Reverse Current | IR | VR=150V(TC=25) | uA | 5.0 |
| Instantaneous Reverse Current | IR | VR=150V(TC=125) | mA | 5.0 |
| Voltage Rate of Change | dv/dt | | V/s | 10000 |
Packaging
| Package Type | Units/Reel | Reels/Inner Box | Units/Inner Box | Inner Boxes/Outer Box | Units/Outer Box | Box Dimensions (mm) |
| REEL (TO-252) | 2,500 | 2 | 5,000 | 5 | 25,000 | 36036050 |
| Package Type | Units/Tube | Tubes/Inner Box | Units/Inner Box | Inner Boxes/Outer Box | Units/Outer Box | Box Dimensions (mm) |
| TUBE (TO-251/252) | 75 | 48 | 3,600 | 5 | 18,000 | 55516450 |
Soldering Profile
- Temperature Profile for IR Reflow Soldering (Pb-Free):
- Preheating: 25~150, Time: 60~90 sec.
- Peak Temp.: 2455, Duration: 50.5 sec.
- Cooling Speed: 2~10/sec.
- Resistance to Soldering Heat Test Conditions:
- Temp.: 2605, Time: 101 sec.
2410121228_BLUE-ROCKET-MBRD20150CT_C22356977.pdf