640kw Generator 800kva Diesel Per kins Genset With Factory Price 4006-23TAG3A With Factory Price





| Genset Model | YLGF-640 | |||||
| Genset | Power Capacity (kw/kva) | 640/800 | ||||
| Rated Voltage (V) | 400/230 | |||||
| Rated Current (A) | 1152 | |||||
| Rated Frequency (Hz) | 50/60 | |||||
| Rated Speed (rpm) | 1500/1800 | |||||
| Power Factor / Phase | Cos 0.8 Lagging, 3 phase | |||||
| Cooling System | Closed cycle water-cooled with fan,water tank | |||||
| Overall Dimension (L×W×H) (mm) | 4280x1710x2365 | |||||
| Gross Weight (kg) | 6000 | |||||
| Engine Brand | Perkins | |||||
| Diesel Engine | Engine Model | 4006-23TAG3A | ||||
| Max Power (kw) | 704kw/880kva | |||||
| Engine Structure | 6Cylinder,Vertical,Inline,4 stroke | |||||
| Bore×Stroke (mm) | 160x190 | |||||
| Displacement (L) | 22.921 | |||||
| Compression Ratio | 13.6:1 | |||||
| Lube Capacity (L) | 113 | |||||
| Fuel System | PT type fuel injection pump | |||||
| Fuel Consumption (g/kw.h) | 210 | |||||
| Lube Consumption (g/kw.h) | ||||||
| Rotating Speed (rpm) | 1500/1800 | |||||
| Speed Governing | electric speed governor | |||||
| Starting Method | By 24V batteries | |||||
| Alternator Brand | YLFDJ | |||||
| Alternator | Alternator Model | YLW-640 | ||||
| Insulation Class | Class H | |||||
| Steady Voltage Regulation | ≤ +/- 0.5% | |||||
| Instant Voltage Ragulation | -15%~+20% | |||||
| Voltage Fluctuation Rate | ≤ +/- 0.5% | |||||
| Steady Frequency Regulation | ≤ +/- 0.5% | |||||
| Instant Frequency Ragulation | -7%~+10% | |||||
| Phase/Connection Type | 3 phase 4 wire/Y type | |||||
| Controller | Controller Brand | DEEPSEA/Smartgen | ||||


