








Item | Quantum Dot P0.9 P1.2 P1.5 P1.8 Small Pitch Display Pantalla Cob Gob 4k 8k Mini Pixel Video Wall Panel indoor micro led Screen | ||||||||
Pixel Pitch (mm) | P0.78 | P0.9375 | P1.25 | P1.5625 | |||||
Module resolution | 205x230 | 160x180 | 120x135 | 96x108 | |||||
Module size (mm) | 150x168.75 | ||||||||
Cabinet resolution | 820x460 | 640x360 | 480x270 | 384x216 | |||||
Cabinet size (mm) | 600x337.5x29 | ||||||||
Normal weight (kg/m²) | 23 | ||||||||
Pixel density (dots/m²) | 1508800 | 1137777 | 640000 | 409600 | |||||
Cabinet flatness (mm) | ≤0.15 | ||||||||
Single-point brightness correction | yes | ||||||||
Single-point color correction | yes | ||||||||
Brightness (nits) | 600-1200 | ||||||||
Color temperature (K) | 3000-10000 adjustable | ||||||||
Viewing angle | 170°/170° | ||||||||
Chroma uniformity | ±0.003 | ||||||||
Frame rate (Hz) | 50&60 | ||||||||
Refresh rate (Hz) | 3840/7680 | ||||||||
Center distance deviation | <3% | ||||||||
Brightness uniformity | ≥97% | ||||||||
40 ° C/RH90% test | Through testing | ||||||||






