
| Product Specification | ||||||
|---|---|---|---|---|---|---|
| LCD Name | STN LCD Display 122x32 Graphic LCD Liquid Crystal Module With 18 Pin 8-BIT 6800 8080 MPU Interface | |||||
| Display Format |
122*32 Dots |
|||||
| Module Size | 76.4mm×29.1mm×8.7mm | |||||
| View Area | 60.0mm×18.0mm | |||||
| Active Area | 53.64mmx15.64mm | |||||
| Dot Size | 0.4mm×0.45mm | |||||
| Dot Pitch | 0.44mm×0.49mm | |||||
| IC | SBN1661G | |||||
| Interface | 18 Pin, 8-bit 6800 / 8080 MPU interface enabled | |||||
| Driving Method | 1/32 Duty, 1/6 Bias | |||||
| Viewing Direction | 6 O’clock | |||||
| Operating Temperature | -20℃~+70℃ | |||||
| Storage Temperature | -30℃~+80℃ | |||||
| Different series type LCD mode for you to choose | ||||||
| No. | Part Number | LCD Type | Backlight Color | Font Color | Background Color | Voltage |
| 1 | WG1203B1SBY6B-A1 | STN Y-G Positive | Yellow Green Color | Black Color | Yellow Green Color | 5V |
| 2 | WG1203B1SBY6B-A2 | STN Y-G Positive | Yellow Green Color | Black Color | Yellow Green Color | 3.3V |
| 3 | WG1203B1SGW6B-A1 | STN Negative Blue | White Color | White Color | Blue Color | 5V |
| 4 | WG1203B1SGW6B-A2 | STN Negative Blue | White Color | White Color | Blue Color | 3.3V |
| 5 | WG1203B1SKW6B-A1 | STN GREY Positive | White Color | Black Color | Grey Color | 5V |
| 6 | WG1203B1SKW6B-A2 | STN GREY Positive | White Color | Black Color | Grey Color | 3.3V |

