Product Description:
The filtration system consists of quartz sand filter, activated carbon filter, manganese sand filter, shallow bed sand filter, self-cleaning filter, and precision filter. Different filter media and filter cartridges with varying degrees of precision can be selected according to the user's requirements. Under a certain pressure, the system effectively removes suspended solids, organic matter, colloidal particles, and other impurities from turbid water. It can also eliminate odors and colors, ultimately achieving high-efficiency filtration and purification of water quality.
This filtration equipment is widely used in various industries such as power, electronics, beverages, tap water treatment, petroleum, chemicals, metallurgy, textiles, papermaking, food, swimming pools, municipal engineering, and other processes involving industrial water, domestic water, circulating water, and wastewater treatment.
Model number | Inlet and outlet diameter | Drain diameter | Tank diameter | Equipment height | Motor power | Flow rate |
(mm) | (mm) | (m³/h) | ||||
DN40 | DN40 | DN25 | 219 | 700 | 18 | |
DN50 | DN50 | DN25 | 219 | 700 | 0.18 | 20 |
DN65 | DN65 | DN25 | 273 | 1300 | 0.18 | 30 |
DN80 | DN80 | DN25 | 273 | 850 | 0.18 | 40 |
DN100 | DN100 | DN50 | 273 | 936 | 0.18 | 60 |
DN125 | DN125 | DN50 | 325 | 1018 | 0.37 | 100 |
DN150 | DN150 | DN50 | 325 | 111 | 0.37 | 150 |
DN200 | DN200 | DN50 | 426 | 1427 | 0.37 | 250 |
DN250 | DN250 | DN50 | 426 | 1685 | 0.37 | 400 |
DN300 | DN300 | DN50 | 530 | 2100 | 0.55 | 500 |
DN350 | DN350 | DN80 | 630 | 2085 | 0.55 | 750 |
DN400 | DN400 | DN80 | 600 | 2360 | 0.55 | 1000 |
DN450 | DN450 | DN100 | 600 | 2632 | 1200 | |
DN500 | DN500 | DN100 | 700 | 2919 | 1500 | |
DN600 | DN600 | DN100 | 800 | 3510 | 2100 | |
DN700 | DN700 | DN200 | 900 | 4100 | 3000 | |
DN800 | DN80 | 1200 | 3800 |
Applications:
Product Advantages: