

|  			 Rated Power Watt- Pmax (W)  			 |  			 			 390W  			 |  			 			 395W  			 |  			 			 400W  			 |  			 			 405W  			 |  			 			 410W  			 |  		||||
|  			 Maximum Power Voltage-Vmp(V)  			 |  			 			 41.1  			 |  			 			 41.4  			 |  			 			 41.7  			 |  			 			 42.0  			 |  			 			 42.3  			 |  		||||
|  			 Maximum Power Current- Imp (A)  			 |  			 			 9.49  			 |  			 			 9.55  			 |  			 			 9.6  			 |  			 			 9.65  			 |  			 			 9.69  			 |  		||||
|  			 Open Circuit Voltage- Voc (V)  			 |  			 			 49.3  			 |  			 			 49.5  			 |  			 			 49.8  			 |  			 			 50.1  			 |  			 			 50.4  			 |  		||||
|  			 Short Circuit Current- Isc (A)  			 |  			 			 10.12  			 |  			 			 10.23  			 |  			 			 10.36  			 |  			 			 10.48  			 |  			 			 10.6  			 |  		||||
|  			 Module Efficiency (%)  			 |  			 			 19.63  			 |  			 			 19.67  			 |  			 			 19.88  			 |  			 			 20.13  			 |  			 			 20.38  			 |  		||||
|  			 Power Output Tolerance (W)  			 |  			 			 0 ~ +3  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 STC  			 |  			 			 Irradiance 800W/m², Ambient temperature 20ºC,Wind speed 1m/s  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Operational Temperature  			 |  			 			 -40~+85ºC  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Maximum System Voltage  			 |  			 			 1500VDC  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Max Series Fuse Rating  			 |  			 			 20A  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Temperature coefficient of Pmax  			 |  			 			 -0.36%/ºC  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Temperature coefficient of Voc  			 |  			 			 -0.28%/ºC  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Temperature coefficient of Isc  			 |  			 			 0.048%/ºC  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 Nominal Operating Cell Temperature  			 |  			 			 45±2ºC  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||




