| Sensor Type | Sensor Range | MInium Range | Digit Accuracy | D/A Accuracy | ||||
| 2,3.4 wire thermal resistor | | | | | ||||
| CU50 | -50ºC~150ºC | 10ºC | ±0.15ºC | 0.01% | ||||
| CU100 | -50ºC~150ºC | 10ºC | ±0.15ºC | 0.01% | ||||
| PT100 | -200ºC~850ºC | 10ºC | ±0.15ºC | 0.01% | ||||
| PT1000 | -200ºC~850ºC | 10ºC | ±0.1ºC | 0.01% | ||||
| 2,3.4 wire resistor | | | | | ||||
| 400Ω | 0~400Ω | 10Ω | 0.1Ω | 0.01% | ||||
| 4000Ω | 0~4000Ω | 10Ω | 0.1Ω | 0.01% | ||||
| Voltage | | | | | ||||
| 100mV | -10~100mV | 10mV | 0.01mV | 0.01% | ||||
| 1000mV | -100~1000mV | 10mV | 0.01mV | 0.01% | ||||
| Thermocouple | | | | | ||||
| B Type | 150ºC~1280ºC | 25ºC | ±1.0ºC | 0.01% | ||||
| E Type | -200ºC~1000ºC | 25ºC | ±0.4ºC | 0.01% | ||||
| J Type | -210ºC~1200ºC | 25ºC | ±0.4ºC | 0.01% | ||||
| K Type | -200ºC~1372ºC | 25ºC | ±0.4ºC | 0.01% | ||||
| N Type | -200ºC~1300ºC | 25ºC | ±0.4ºC | 0.01% | ||||
| R Type | 0ºC~1768ºC | 25ºC | ±0.8ºC | 0.01% | ||||
| S Type | 0ºC~1768ºC | 25ºC | ±0.8ºC | 0.01% | ||||
| T Type | -200ºC~400ºC | 25ºC | ±0.4ºC | 0.01% | ||||









