| 358 Mesh Panels | Posts | ||||
| Fence | Panel Size | Section | O/A Length | Total number of fixings | |
| height m | Height/Width mm | Inters- 1 Clamp bar | Corners- 2 Clamp bars | ||
| 1.27 | 1270 × 2400 | 60x60x2.5mm | 1500 | 4 | 8 |
| 1.80 | 1800 × 2400 | 60x60x2.5mm | 2300 | 6 | 12 |
| 2.0 | 2007 × 2400 | 60x60x2.5mm | 2700 | 7 | 14 |
| 2.4 | 2400 × 2400 | 60x60x2.5mm | 3100 | 9 | 18 |
| 3.0 | 2997 × 2400 | 80x80x2.5mm | 3800 | 11 | 22 |
| 3.3 | 3302 × 2400 | 80x80x2.5mm | 4200 | 12 | 24 |
| 3.6 | 3607 × 2400 | 100x100x3mm | 4500 | 15 | 26 |
| 4.2 | 4204 × 2400 | 100x100x4mm | 5200 | 15 | 30 |
| 4.5 | 4496 × 2400 | 100x100x5mm | 5500 | 16 | 32 |
| 5.2 | 5207 × 2400 | 120x120x5mm | 6200 | 18 | 36 |



