




| basic parameters | unit | Q3 power exchange version |
| Length * width * height | mm | 7550×2520×3310/3760 |
| curb weight | kg | 11370 |
| Total mass | kg | 26000 |
| Total mass of quasi trailer | kg | 37500 |
| wheelbase | mm | 3800+1350 |
| Saddle specifications | | 50# |
| CWTVC working condition comprehensive mileage | km | >130 |
| Driving form | | 6X4 |
| Motor peak power | kW | 180x2 |
| maximum speed | km/h | 89 |
| Max Gradeability | | 30% |
| BATTERY TYPE | | Lithium Iron Phosphate |
| battery level | kWh | 281.9 |
| charging power | kW | 120x2 |



