UL20563 Electrical Installation Cable PUR Jacket Rated 60C 30V
Conductor: 40AWG or above, stranded or solid copper wires.
Insulation material: AWM complying materials.
Rated: 60C degrees, 30V.
Application: electrical installation.
| Style Number | Conductor Quantity | Conductor Structure | Insulation Thickness | Insulation Diameter | Screen Shield | Jacket Thickness | Overall Diameter | Conductor Resistance | |
| AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
| UL20563 | 2C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.38 | 4.60 | 381.00 |
| 2C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.38 | 4.80 | 239.00 | |
| 2C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.38 | 4.90 | 150.00 | |
| 2C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.38 | 5.00 | 94.20 | |
| 2C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.38 | 5.40 | 59.40 | |
| 2C | 20 | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.38 | 5.80 | 36.70 | |
| 2C | 18 | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.38 | 6.40 | 23.20 | |
| 2C | 16 | 26/0.25 | 0.23 | 2.00 | ≥65 | 0.38 | 7.20 | 14.60 | |
| 3C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.38 | 4.80 | 381.00 | |
| 3C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.38 | 5.00 | 239.00 | |
| 3C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.38 | 5.20 | 150.00 | |
| 3C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.38 | 5.40 | 94.20 | |
| 3C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.38 | 5.60 | 59.40 | |
| 3C | 20 | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.38 | 6.30 | 36.70 | |
| 3C | 18 | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.38 | 6.90 | 23.20 | |
| 4C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.38 | 5.00 | 381.00 | |
| 4C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.38 | 5.20 | 239.00 | |
| 4C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.38 | 5.50 | 150.00 | |
| 4C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.38 | 5.90 | 94.20 | |
| 4C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.38 | 6.20 | 59.40 | |
| 4C | 20 | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.38 | 6.70 | 36.70 | |
| 5C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.38 | 5.20 | 381.00 | |
| 5C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.38 | 5.40 | 239.00 | |
| 5C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.38 | 5.50 | 150.00 | |
| 5C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.38 | 5.90 | 94.20 | |
| 5C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.38 | 6.50 | 59.40 | |
| 6C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.38 | 5.40 | 381.00 | |
| 6C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.38 | 5.80 | 239.00 | |
| 6C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.38 | 6.20 | 150.00 | |
| 6C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.38 | 6.50 | 94.20 | |
UL20563 Electrical Installation Cable PUR Jacket Rated 60C 30V
| Style Number: | UL20563 |
| Rated Grade: | 60 deg C, 30 Vac, Cable flame. |
| Conductor: | Above 99.99% High purity copper wires |
| Screen Shield: | Optional |
| Jacket: | Extruded Polyurethane PUR |
| Average thickness: | 30 mils (Ref.) |
| Minimum thickness: | 24 mils (Ref.) |
| Specification: | Detailed specification is to be customized per customer's requirement. |
| Executed Standard: | Appliance Wiring Material UL 758. |
| Application: | Internal wiring of electronic equipment and appliances. |
| Manufacturer: | WCH Cable Industrial Co., Ltd. |
| Manufacture Location: | Dongguan, Guangdong, China |
| Other Name of the Cable: | UL Cable, PUR Cable, Circuit Cable, 30V Cable, UL20563 Cable |
