Product Description
| Air Spring part Number | Style Number | Weight(lbs.) | Repalces |
| W01-358-8088 | 1T19L-5 | 21.9 | Ridewell 1003588088C |
| W01-358-8500 | 1T19L-5 | 21.0 | Rowe RV ASC 1000 Rowe RV ASC 1002 Rowe RV ASC 1003 Spartan |
| W01-358-9200 | 1T19L-5 | 21.7 | Hendrickson Trailer S3839 Ridewell 1003589200C Mexican de autobus front-rear TAG |
| W01-358-9204 | 1T19L-5 | 21.4 | Ravens Trailer |
| W01-358-9215 | 1T19L-5 | 21.7 | Hendrickson Trailer S3648 |
| W01-358-9216 | 1T19L-5 | 22.5 | City Welding |
| W01-358-9218 | 1T19L-5 | 21.4 | Ridewell 1003589218C Holland(Neway) 90557209 Suspension Lnc. Watson&Chalin AS-0073 Rowe RV ASC 1000/ASC1001/ASC1002/ASC1003 Spatan |
| W01-358-9277 | 1T19L-5 | 21.8 | Ridewell 1003589277C Reyco 24556-01 |
Pictures of Details

