Features:
- Good quality guaranteed. Every step of the producing is strictly supervised. Certified by ISO9001.
- Wide application. Can be used in river, pond, reservoir, seaside etc. for small scale dredging.
- Good after sales service. Overseas service for installation and debugging and problem consult.
- Customized. Can be produced according to customers' requirement, such as the color and so on.

Parameter:
| Model | KD-1 | KD-2 | KD-3 | KD-4 | KD-5 | KD-6 | KD-7 | ||
| Pontoon | Length | A | 13m | 14m | 15m | 16m | 17m | 22m | 24m |
| B | 14m | 14.5 | 15.5m | 17m | 18m | 20m | 22m | ||
| C | 15.5m | 16m | 16.5m | 18m | 20m | 20m | 22m | ||
| Width | A | 1.5m | 1.5m | 1.5m | 1.5m | 1.7m | 1.8m | 1.8m | |
| B | 1.5m | 1.5m | 1.5m | 1.5m | 1.7m | 1.8m | 1.8m | ||
| C | 1.7m | 1.7m | 1.7m | 1.7m | 1.8m | 1.8m | 1.8m | ||
| Bucket(pcs) | 42-46 | 48-52 | 52-58 | 60-66 | 66-78 | 60-70 | 70-76 | ||
| Dredging Depth(m) | 4m-4.8m | 4m-6m | 4m-7.5m | 4m-10m | 4m-12m | 8m-14m | 8m-16m | ||
| Output (m3/h) | 60-100m3(adjustable) | ||||||||















