Specification
| Property | Value |
|---|---|
| Brand | YTM |
| Voltage (V) | 24 |
| Amperage (A) | 50 |
| Rotation | CW |
| Pulley Type | Fixed |
| Pulley Grooves | 3 |
| Pulley Diameter (mm) | 82 |
| B+ Terminal (30) | M6 |
| Alternator Design | EF/IR |
| OE Manufacturer | MITSUBISHI |
| Vehicle Manufacturer | ISUZU |
| Front Mounting Holes | 2 |
| Front Threaded Holes | 0 |
| Rear Mounting Holes | 1 |
| Rear Threaded Holes | 0 |
Cross References
| OEM | OEM Reference |
|---|---|
| ISUZU | 1812005303 |
| ISUZU | 1812005305 |
| ISUZU | 1812005901 |
| ISUZU | 1812005902 |
| ISUZU | 1812005903 |
| ISUZU | 1812006031 |
| ISUZU | 1812006032 |
| ISUZU | 1812006035 |
| ISUZU | 1812006036 |
| ISUZU | 1812006037 |
| JCB | 333E4069 |
| JCB | 71440164 |
| JOHN DEERE | AT263669 |
| JOHN DEERE | SE502076 |
| MITSUBISHI | A004TU5485 |
| MITSUBISHI | A004TU5486 |
| MITSUBISHI | A004TU6285 |
| MITSUBISHI | A004TU6285A |
| MITSUBISHI | A004TU6285AM |
| MITSUBISHI | A004TUF285 |
| MITSUBISHI | A004TUF285AM |
| MITSUBISHI | A4TU5485 |
| MITSUBISHI | A4TU5486 |
| MITSUBISHI | A4TU6285 |
| MITSUBISHI | A4TU6285A |
| MITSUBISHI | A4TU6285AM |
| MITSUBISHI | A4TUF285 |
| MITSUBISHI | A4TUF285AM |
| NEW HOLLAND | VI1812005303 |
Application
| SUMITOMO | SUMITOMO SH450 eng. ISUZU [6HK1] ISUZU Engine [6SD1T] , [6HK1] , [6WG1T] |


Company Profile:



