







| outside dimension (L×W×H)mm | 8600×2500×2870 | |
| Cargo Size | 6600*2294*600mm | |
| Loading mass | 10Tons to 15Tons Kg | |
| Kerb mass | 6080 Kg | |
| Chassis Model /Manufacturer | DFL1160BX | |
| driving type | 4×2 | |
| Cabin | With one bed | |
| Wheelbase | 4700 mm | |
| Engine | | |
| model | B190 33 | |
| Type | Diesel, 6-cylinder in line with water cooling, turbo-charging & electrical control inner EGR Euro 3 | |
| Max. power/rotated speed | 140(KW) /2500(rpm) | |
| Company of engine | Dongfeng | |
| | | |
| Tyre | 9.00R20 | |
| Profile of frame | 250×80×(7+4) mm | |
| Max Speed | 90 Km/h | |
| air condition | With | |




