| Parameters | Value |
|---|---|
| Warranty | 18 Months |
| Material | Polymer Military Engineering Grade Synthetic Materials |
| Customized Parts | Support Custom |
| Compatibility | Passenger Car/Commercial Vehicle/Military Vehicle /SUV/ MPV/ Truck/ |
| Brand | CL |
| Place of Origin | Shandong, China |
| Color | Black/White |
| Application Tire Model | 285/60R18 335/80R20 225/75R16C 11R22.5 295/80R22.5 265/65R17..... |
| Application field | Various Plastic Injection Molded Parts For Various Industrial And Automotive Applications |
| OEM ODM | Support |
| What can our product do for you | | | | | ||||
| 1.After a tire burst occurs,Our products Can ensure that the vehicle does not lose control. | | | | | ||||
| 2.Keep that tire will not break away from the wheel boss | | | | | ||||
| 3.the car can travel safely for 80-100km | | | | | ||||





| NO. | Applicable Car Models | Product name | Specifications | Contains |
| 1 | Commercialvehicle passenger/car/truck/truck tractor) | R22.5W40 | S01BKR22.5W40 | 1 set of 2 rings/gasket 3 pieces / lockproof M6 nut 2/ Special-shaped bolt M6*70/80 each 2/ Certificate / Warranty card (electronic registration) |
| 2 | R22.5W60 | S01BKR22.5W60 | ||
| 3 | R22.5W80 | S01BKR22.5W80 | ||
| 4 | Passenger Car (Car/SUV/MPV) | R14 | C01BUR14 | 1 set of 4 rings/gasket 4 pieces/special-shaped bolt M6*60 4 PCS/certificate/Warranty card (electronic registration) |
| 5 | R15 | C01BUR15 | ||
| 6 | R16 | C01BUR16 | ||
| 7 | R17 | C01BUR17 | ||
| 8 | R18 | C01BUR18 | ||
| 9 | R19 | C01BUR19 | ||
| 10 | R20 | C01BUR20 | ||
| 11 | R21/22/22.5 | C01BUR21 | ||
| 12 | Specially modified vehicle | R15W40 | G01BKR15W40 | 1 set of 2 rings/gasket 3 pieces anti-loose M6 nut 2/ Special-shaped bolt M6*50 or 60 each 2/ certificate/warranty card (electronic registration) |
| 13 | R16W40 | G01BKR16W40 | ||
| 14 | R17.5W40 | G01BKR17.5W40 | ||
| 15 | R19.5W40 | G01BKR19.5W40 |





