down the hole drill bits air drill hammers and bits QL60 DHD360 SD6 M60
Good Quality DTH Drill Bit
| Shank Type: | DHD360, COP64, SD6, QL60, M60 DTH Hammer Bit |
| Bit Dia.: | 152mm,155mm,159mm,165mm,172mm,178mm,190mm,203mm |
| Face: | Flat Face, Concave Face, Convex Face |
| Tungsten Carbide: | Ballistic Buttons, or Spherical Buttons |
| Color: | Green or Based on Customer requirements |
| 6 Inch High Air Pressure DTH Bit | ||||||
| DTH Button Bit | Diameter | Buttons and Size (mm) | Flushing hole | Weight | ||
| mm | inch | Front | Gauge | kg | ||
| DHD360/COP64 | 152 | 6 | 7x16 | 8x18 | 2 | 22.0 |
| 165 | 6 1/2 | 8x16 | 8x18 | 2 | 26.0 | |
| 175 | 6 8/9 | 10x16 | 8x18 | 2 | 27.0 | |
| 190 | 7 1/2 | 12x16 | 10x18 | 2 | 28.5 | |
| 203 | 8 | 13x16 | 10x18 | 2 | 29.5 | |
| SD6 | 152 | 6 | 7x16 | 8x16 | 2 | 26.0 |
| 165 | 6 1/2 | 8x16 | 8x18 | 2 | 27.0 | |
| 175 | 6 8/9 | 8x16 | 8x18 | 2 | 29.0 | |
| 190 | 7 1/2 | 12x16 | 10x18 | 2 | 32.0 | |
| 203 | 8 | 13x16 | 10x18 | 2 | 34.0 | |
| QL60 | 152 | 6 | 7x16 | 8x18 | 2 | 24.0 |
| 165 | 6 1/2 | 8x16 | 8x18 | 2 | 25.0 | |
| 175 | 6 8/9 | 8x16 | 8x18 | 2 | 27.0 | |
| 190 | 7 1/2 | 12x16 | 10x18 | 2 | 29.0 | |
| 203 | 8 | 13x16 | 10x18 | 2 | 33.0 | |
| M60 | 152 | 6 | 8x16 | 8x18 | 2 | 22.0 |
| 165 | 6 1/2 | 10x16 | 8x18 | 2 | 23.0 | |
| 175 | 6 8/9 | 10x16 | 8x18 | 2 | 24.0 | |
| 190 | 7 1/2 | 12x16 | 10x18 | 2 | 25.0 | |
| 203 | 8 | 13x18 | 10x18 | 2 | 28.0 | |
DTH hammer bits/DTH биты молоток/DTH martilyo bits/DTH บิตค้อน/DTH martillo de bits
