Sorting Case Examples:

Product Parameters
| Model | Channels(t/h) | Throughput | Accuracy(%) | Rejection Rate | Power(Kw) | Dimension(mm)(L*W*H) | Weight(Kg) | 
|---|---|---|---|---|---|---|---|
| ZM3 | 192 | 2~5 | 99.99 | ≥12:1 | 2.0 | 1650*1580*1870 | 1030 | 
| ZM4 | 256 | 2.5~6 | 99.99 | ≥12:1 | 2.4 | 1970*1580*1870 | 1180 | 
| ZM5 | 320 | 3.5~8 | 99.99 | ≥12:1 | 2.9 | 2290*1580*1870 | 1330 | 
| ZM6 | 384 | 4.5~10 | 99.99 | ≥12:1 | 3.4 | 2610*1580*1870 | 1480 | 
| ZM7 | 448 | 5.5~12 | 99.99 | ≥12:1 | 3.9 | 2930*1580*1870 | 1630 | 
| ZM8 | 512 | 6~14 | 99.99 | ≥12:1 | 4.4 | 3250*1580*1870 | 1780 | 
Specific parameters will be altered according to different material and contamination rate on site of customers
| Tri-chromatic CCD Image Acquisition System 5400 pixel, identify 0.01mm2 defects. | Intelligent Image Processing Algorithm ALTERA FPGA, intelligent & speedy . | Premium Light System LED lighting, higher stability. | Advanced Feeding System Special anodized |