Features:
Technologies:
Application:

Product Description
| FPC | LED | CCT(K) | CRI | SDCM | Color Options | LEDs/m | Lumens | Voltage | Current | Power | Cut | Max Run |
| Width | (lm/m) | (mA/m) | (W/m) | Length | ||||||||
| 10mm | 2835 | 2700 | 80/90 | / | 120° | 120 | 400 | 24V | 333mA | 8W | 8.33mm | 5m |
| 3000 | 400 | |||||||||||
| 4000 | 410 | |||||||||||
| 6500 | 410 |
Other Specifications
| Protection grade | IP67 |
| Working temperature(°C) | -25~+60 |
| Storage environment temperature (°C) | -25~+70 |
| Standard length | 5 |
| Maximum cascade length(m) | 5 |
| weight | / |
Remark
The test environment temperature is 25±2°C;
The above data are typical values, the actual parameters of the product may be different from the typical data; the data is subject to change without notice;
The above "/" means that this parameter is not required for the time being.




