| Parameter | Value |
|---|---|
| Voltage Range | 14.8V |
| Capacity | Nominal Capacity: 10Ah Minimum Capacity: 10Ah |
| Charge Cut-off Voltage | 16.8V |
| Discharge Cut-off Voltage | 12V |
| Continuous Discharge Current | 5A (adjustable) |
| Discharge Peak Current | 20A |
| Charge Current | 2A |
| Cycle Life | ≥ 800 cycles, DOD 100% @ rated current and temp. |
| Weight | 800g ± 4g |
| Dimension | Customized |
| Operation Temp. | Discharge at -20°C ~ 60°C & Charge at 0°C ~ 45°C |
| Communication Protocol | Customized |
We offer customized 18650 lithium battery packs in various voltages including 7.4V, 11.1V, and 14.8V.
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have been providing various batteries including Li polymer battery, lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.