Specification
| Model Number 1/1 2/1 2/2 3/1 | ||||||||
| Input | 1 string | 2 string | 2 string | 3 string | ||||
| Output | 1 string | 1 string | 2 string | 1 string | ||||
| Max Voltage | 600V | 1000V | 600V | 1000V | 600V | 1000V | 600V | 1000V | 
| Max Current Input (Eachstring) | 30A | 30A | 30A | 30A | 30A | 30A | 30A | 30A | 
| Max Current Output (Eachstring) | 30A | 30A | 63A | 63A | 30A | 30A | 63A | 63A | 
| Enclosure | ||||||||
| Material | PC/ABS | |||||||
| Degree of Protection | IP65/IP66 | |||||||
| Impacts | Ik10 | |||||||
| Input Cable Glands | PG09,2.5-16 | |||||||
| Output Cable Gland | PG21,2.5-16 | |||||||
| Environment | ||||||||
| Operating temperature | -25℃~+60℃  | |||||||
 
 
| Model Number 3/3 4/2 6/2 6/3 | ||||||
| Input | 3 string | 4 string | 6 string | 6 string | ||
| Output | 1 string | 2 string | 2 string | 3 string | ||
| Max Voltage | 600V | 1000V | 600V | 1000V | 1000V | 1000V | 
| Max Current Input (Eachstring) | 30A | 30A | 30A | 30A | 20A | 30A | 
| Max Current Output(Eachstring) | 30A | 30A | 63A | 63A | 63A | 63A | 
| Enclosure | ||||||
| Material | PC/ABS | |||||
| Degree of Protection | IP65/IP66 | |||||
| Impacts | Ik10 | |||||
| Input Cable Glands | PG09,2.5-16 | |||||
| Output Cable Gland | PG21,2.5-16 | |||||
| Environment | ||||||
| Operating temperature | -25℃~+60℃  | |||||
Dimensions(unit:mm)
| Distribution box(MDJB-A) L*W*H | |
| 8 Ways | 245x235x125 | 
| 12 Ways | 315x235x125 | 
| 18 Ways | 425x235x125 | 
| 24 Ways | 315x405x125 | 
| 4 Ways | 107x210x92 | 
| 6 Ways | 165x200x100 | 
| 9 Ways | 220x200x110 | 
| 12 Ways | 270x230x110 | 
| 18 Ways | 375x230x110 | 
| 24 Ways | 270x375x110 | 
| 36 Ways | 270x530x110 | 
 
 
Technical Parameters
| Model | MDJB-1/1 | MDJB-2/1 | MDJB-3/1 | MDJB-4/1 | MDJB-6/1 | 
| DC surge protection | |||||
| Maximum working voltage | 1000V | ||||
| Maximum discharge cumrent | 40 kA | ||||
| Executive Standard | EN 50539-11 Type 2 | ||||
| Certification | CE,TUV | ||||
| DC isolated switch/DC MCB | |||||
| Rated insulation pad | 1000V | ||||
| Rated cumrent | 32A | 32A | 32A | 63A | 63A/80A | 
| Classification | DC-PV1/DC-PV2 | ||||
| Executive Standard | IEC/EN 60947-3,UL5081 | ||||
| Certification | CE,TUV CB, TUV Australia Approval | ||||
| DC fuse | |||||
| Rated working voltage | 1000V | ||||
| Rated cument | 15~32A(Optional) | ||||
| Dimensions (W"H*D) | Φ10·38mm | ||||
| Executive Standard | TUV.CE,CB | ||||
| Environmental parameters | |||||
| Operating temperature | -20'℃-+60℃ | ||||
| Humidity | 99% | ||||
| Alitude | 2000m(2000m Above derating) | ||||
| Instalation method | Wall-mounted installation | ||||
 
Diagram