| Motor | MXUS 26'36V250W rear brushless geared motor | |||||||
| Battery | 36V10AH lithium battery SAMSUNG brand | |||||||
| Charger | AC100V~240V 2A MAX47~63Hz Charging time 5~7H | |||||||
| Speed | 30~32Km/h | |||||||
| Range | 30~35Km with pure electric 50~60Km with PAS | |||||||
| PAS | 1:1 6 magnets intelligent pedal assistant system 5 speed W108 big LCD with water proof wire | |||||||
| Controller | 36V13Amp, 6Mosfet smart controller inside the e bike frame | |||||||
| Frame | 26'AL-ALLOY frame AL6061 | |||||||
| Tyres | 26×2.125 City tyres CST | |||||||
| Front brake | Disc brake TEKTRO(SHIMANO) | |||||||
| Rear brake | Disc brake TEKTRO(SHIMANO) | |||||||
| Derailleur | Front 3 speed / rear 7 speed gears SHIMANO | |||||||
| Chain | KMC 7 speed chain | |||||||
| Chain wheel | 24-32-42 teeths double covers AL-ALLOY | |||||||
| Seat | Sport seat VELO | |||||||
| Handle bar | AL-ALLOY overstriking 31.8 AL6061 ZOOM | |||||||
| Stem | AL-ALLOY overstriking 31.8 AL6061 ZOOM | |||||||
| Pedals | Bigger size AL-ALLOY pedals | |||||||
| Seat post | AL-ALLOY 31.8 AL6061 ZOOM | |||||||
| Standard config | With headlight and without half grip throttle | |||||||
| Packing size | 1400mm*250mm*800mm | |||||||
| Weight | Net weight : 18.9kgs ; Gross weight : 22.9kgs | |||||||
| Qty of 20HQ | 115 units | |||||||
| Colors | Red,White,Matte black,Blue,Grey and others | |||||||


Description:
l PRODUCT PACKING
l Package size : 1400mm*250mm*800mm
l Net weight : 18.9kgs ; Gross weight : 22.9kgs
| OPTIONS |
| 1. Battery capacity 36V10AH : +15USD |
| 2. 850 LCD panel:+15USD |
| 3. F/R disc brake,hydraulic front fork: 50USD |
| 4. Outer 7~9 speed gears can be the options; |
| 5. 350~500W motor can be the options; |
| 6. 12 magnets PAS : +2USD |