| Article Number (Market Facing Number) | 3RT1055-6AF36 |
| Product Description | power contactor, AC-3e/AC-3 150 A, 75 kW / 400 V AC (50-60 Hz) / DC Uc: 110-127 V 3-pole, auxiliary contacts 2 NO + 2 NC drive: conventional main circuit: busbar control and auxiliary circuit: screw terminal |
| Product family | SIRIUS 3RT contactors, 3-pole, up to 250 kW |
| Product Lifecycle (PLM) | PM300:Active Product |
| Region Specific PriceGroup / Headquarter Price Group | 41B / 41B |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | LFO----- |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 5 Day/Days |
| Net Weight (kg) | 3,360 Kg |
| Packaging Dimension | 190,00 x 129,00 x 181,00 |
| Package size unit of measure | MM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| EAN | 4011209507319 |
| UPC | 754554766324 |
| Commodity Code | 85364900 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3706 |
| Group Code | R711 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| REACH Art. 33 Duty to inform according to the current list of candidates | |
| | | | Version | Classification | | eClass | 12 | 27-37-10-03 | | eClass | 6 | 27-37-10-03 | | eClass | 7.1 | 27-37-10-03 | | eClass | 8 | 27-37-10-03 | | eClass | 9 | 27-37-10-03 | | eClass | 9.1 | 27-37-10-03 | | ETIM | 7 | EC000066 | | ETIM | 8 | EC000066 | | IDEA | 4 | 4755 | | UNSPSC | 15 | 39-12-15-29 | |