| Model | Pipe range(mm) | Host model | Extrusion capacity(kg/h) | Power(kw) |
| PE-63 | 20-63 | SJ65/33,SJ30/25 | 120 | 94 |
| PE110 | 20-110 | SJ75/33,SJ30/25 | 160 | 175 |
| PE160 | 50-160 | SJ90/33,SJ30/25 | 230 | 215 |
| NO. | Name | Quantity |
| 1 | Single screw extruder with automatic feeding device | 1set/2sets |
| 2 | Mould | 1set |
| 3 | Vacuum Calibrating and Cooling Tank | 1set/2sets |
| 4 | Haul off Machine | 1set |
| 5 | Cutting machine | 1set/2sets |
| 6 | Stacker | 1set |



