|  			 CPU  			 |  			 			 MTK6765 Octa core 2.4GHZ  			 |  		
|  			 OS  			 |  			 			 Android 11  			 |  		
|  			 Touch Panel  			 |  			 			 Glass+Glass  			 |  		
|  			 Screen  			 |  			 			 8" IPS 1280*800 (1920*1200 optional)  			 |  		
|  			 Ram  			 |  			 			 4GB  			 |  		
|  			 Storage  			 |  			 			 64GB  			 |  		
|  			 WIFI  			 |  			 			 802.1 ac/ b/g/n 2.4G/5G  			 |  		
|  			 LTE 4G  			 |  			 			 Full netcom bands  			 |  		
|  			 GPS  			 |  			 			 AGPS (Beidou /Glonass optional)  			 |  		
|  			 Waterproof  			 |  			 			 IP65  			 |  		
|  			 NFC  			 |  			 			 Protocol ISO14443A/ISO14443B 13.56MHZ  			 |  		
|  			 Low frequency RFID  			 |  			 			 (134.2/125KHZ optional)  			 |  		
|  			 UHF RFID  			 |  			 			 Optional  			 |  		
|  			 Fingerprint  			 |  			 			 Biometric Fingerprint WSQ format and collection comparison Support USB/SPI communication mode /Fingerprint unlock optional  			 |  		
|  			 Face recognition  			 |  			 			 Binocular camera wide dynamic face recognition camera optional  			 |  		
|  			 1D/2D barcode Scan  			 |  			 			 Scan head supporting USB and TTL-232 interface  			 |  		
|  			 Magnetic compass  			 |  			 			 Support  			 |  		
|  			 Gyroscope  			 |  			 			 Support  			 |  		
|  			 RJ45  			 |  			 			 Support (POE power supply optional)  			 |  		
|  			 RS232  			 |  			 			 Support  			 |  		
|  			 Docking Charging  			 |  			 			 Support  			 |  		
|  			 Waterproof  			 |  			 			 IP65  			 |  		
|  			 Camera  			 |  			 			 Front 8.0M/Rear 13.0M  			 |  		
|  			 Power adapter  			 |  			 			 5V/2A  			 |  		
|  			 Battery Capacity  			 |  			 			 3.7v/8000MAH  			 |  		
|  			 interface  			 |  			 			 Micro USB*3, Type-C*1, Micro TF card *1, Sim Card *1,RJ45*1, RS232*1, Docking*1 . 3.5mm stereo headset*1  			 |  		
|  			 |  			 			 |  		




