| Item | Parameter |
| Connector type | DLC/UPC |
| Insertion loss | <=0.3dB |
| Return loss | >=25dB |
| Fiber mode | Multi mode 50/125μm |
| Testing wavelength | 850nm, 1300nm |
| Repeatability | <=0.1 |
| Interchangeability | <=0.2dB |
| Durability | <=0.2dB |
| Cable length | 1M, 2M... ...any length optional |
| Length tolerance | L<1M T±0.05M |
| 1M≤L<20M T±0.10M | |
| L≥20M T±1% | |
| Operating & Storage temp. | -20-+60℃ |
Cable parameter
| Item | Specification | |
| Fiber type | Multi mode OM2 | |
| Fiber count | 2 cores | |
| Main cable jacket | Diameter | 10.0mm |
| Material | PVC | |
| Color | Black | |
| Branch cable jacket | Diameter | 2.0mm |
| Material | PVC | |
| Color | Orange | |
Ordering guide
| AA | BB | C | D | E |
| Connector type | Connector type | Fiber type | Cable length | Branch leg length |
| SCA/SCU LCA/LCU STA/STU FCA/FCU LSHA/LSHU | SCA/SCU LCA/LCU STA/STU FCA/FCU LSHA/LSHU | OM1=62.5/125 OM1 OM2=50/125 OM2 OM3=50/125 OM3 OM4=50/125 OM4 G657=9/125 G657 G652D=9/125 G652D | 002=2M 020=20M 100=100M | 05=0.5M 10=1M 15=1.5M |
