| Type | Chemical Composition (%) | |
| Mo | Impurity | |
| Mo1 | >=99.95 | <=0.05 |
| Mo2 | >=99.9 | <=0.1 |
Specification:
| Product Name | Customized Molybdenum Lanthanum Alloy Parts |
| Material | Molybdenum,molybdenum-lanthanum alloy, TZM alloy,tungsten available |
| Density | 10.2g/cm3 |
| Standard | DIN GB ISO JIS BA ANSI |
| Technics | Hot rolled, cold rolled, laser cutting, embossing, bending, riveting, welding, etc. |
| Size | according to your drawing or requirement. |
| Characteristics | 1)High melting point, high strength, 2)Outstanding thermal conductivity, 3)Excellent resistance to oxidation at high temperatures, 4)Excellent resistance to electrochemical corrosion |

