| Item No. | Light source | Lens beam angle(°) | Consumption(watt) | Input voltage(V) | Ik rate |
| 83831 83031 | 3*1W | 8°/15°/20°/30°/45°/60° | 3.2 | DC12V/DC24V | 4 |
| 83831H 83031H | 3*1W | 8°/15°/20°/30°/45°/60° | 3.2 | AC120V/240V | 4 |
| 83832 83032 | 3*3W | 8°/15°/20°/30°/45°/60° | 9 | DC12V/DC24V | 4 |
| 83832H 83032H | 3*3W | 8°/15°/20°/30°/45°/60° | 9.5 | AC120V/240V | 4 |
| 83836 83036 | 3*3W RGB3in1 | 30°/45°/60° | 9 | DC12V/DC24V | 4 |
| Material specifications | | |
| Housing | 12#Die-casting outdoor powder painting aluminum.T=60-80μm Adhesion of ISO Glass 1/ASTM Glass 4B | |
| Froncover | Stainless steel SUS304 or 316 | |
| Bracket | Powder coated aluminum | |
| Glass | Tempered glass.T=4mm | |
| Lens | Optical lens,effciency≥85% | |
| Cable gland | IP67 PG9 PA66 | |
| Gasket | Molding shaped silicone double seal | |
| Power cable | H05RN-F2*0.75mm²L=1m(low voltage) H05RN-F3*0.75mm²L=1m(high voltage) H05RN-F4*0.75mm²L=1m(for RGB) | |
| Spike | PVC(grey or black) | |
| Mounting base | Powder painting die-casting aluninum | |
| Optional accessory | Honeycomb | |









