Waterproof Inground Uplight Aluminum Housing 3500K Warm White DIA162MM 2 Years Warranty
| Item No. | Light source | Lens beam angle(°) | Consumption(watt) | Input Voltage(V) | Ik rate |
| 82691(S/H/AS) | 9*1W LED | 8°/15°/25°/30°/45°/60° | 9.5 | DC24V/AC100-240V | 8 |
| 82692(S/H/AS) | 9*2W LED | 8°/15°/25°/30°/45°/60° | 18 | DC24V/AC100-240V | 8 |
| 82693(S/AS) | 9*1W RGB LED | 8°/15°/25°/30°/45°/60° | 9.2 | DC12V/DC24V | 8 |
| 82694(S/AS) | 9*3W RGB LED | 8°/15°/25°/30°/45°/60° | 24 | DC12V/DC24V | 8 |
| 82696(S/H/AS) | 9*3W RGB3in1 LED | 25°/30°/45°/60° | 27 | DC24V | 8 |
| Material specifications | ||
| Housing | Outdoor powder coated aluminum | |
| Front cover | 304# or 316#Stainless Steel | |
| Lens | Optical lens,effciency≥85% | |
| Glass | Tempered step glass T=8mm | |
| Gasket | Molding shaped silicone seal | |
| Operating temperature | (-20℃~40℃) | |
| Power cable | H05RN-F2*0.75mm²L=0.5m(low voltage) H05RN-F3*0.75mm²L=0.5m(for single color/high voltage) H05RN-F4*0.75mm²L=0.5m(for RGB) | |
| Mounting sleeve | ABS | |










