F5 5mm Crystal LED Diode Color Semi-Transparent Clear Lens Through Hole Package Type Light
Product parameters,
| Brand name | Phensonlighting | |||
| TYPE | 5mm water clear Red/ Blue/ Yellow/Orange/ Pink/ UV/Pure Green/ White/Warm White | |||
| Luminescent colors | Forward Voltage | Wavelength(nm/k) | Light intensity(mcd) | Recommend Forward Current(mA) |
| Red | 2.0-2.2V | 620-630nm | 600-800 | 20mA |
| Yellow | 2.0-2.2V | 590-595nm | 600-800 | 20mA |
| Orange | 2.0-2.2V | 600-605nm | 600-800 | 20mA |
| Blue | 3.0-3.2V | 460-465nm | 1000-1200 | 20mA |
| UV | 3.0-3.2V | 405-500 | 200-400 | 20mA |
| Pink | 3.0-3.2V | 395-410nm | 600-800 | 20mA |
| Pure Green | 3.0-3.2V | 520-525nm | 2000 2500 | 20mA |
| White | 3.0-3.2V | 8000k | 1400-1600 | 20mA |
| Warm White | 3.0-3.2V | 2800-3200k | 1400-1600 | 20mA |
| Reverse current | 0 | / | 5 | μA |
| Viewing Angle | 30 | deg | ||


