Specification of Electric Car EV Charger Outdoor Digital Signage
|   			 Product Size   			 |   			  			 43 inch   			 |   			  			 55 inch   			 |   		
|   			 Backlight type   			 |   			  			 LED direct type   			 |   			  			 LED direct type   			 |   		
|   			 Display size   			 |   			  			 941.184 *529.416 mmmm   			 |   			  			 1210*680mm   			 |   		
|   			 Display Ratio   			 |   			  			 9:16   			 |   			  			 9:16   			 |   		
|   			 Resolution   			 |   			  			 1080*1920   			 |   			  			 1080*1920   			 |   		
|   			 Brightness   			 |   			  			 2000cd/㎡   			 |   			  			 2000cd/㎡   			 |   		
|   			 Contrast   			 |   			  			 3500:01   			 |   			  			 3500:01   			 |   		
|   			 Viewing angle   			 |   			  			 178°(H)/178°(V)   			 |   			  			 178°(H)/178°(V)   			 |   		
|   			 Response time   			 |   			  			 6ms   			 |   			  			 6ms   			 |   		
|   			 Service life   			 |   			  			 50000H   			 |   			  			 50000H   			 |   		
|   			 Operating system   			 |   			  			 Android 7.1/Windows   			 |   			  			 Android 7.1/Windows   			 |   		
|   			 Video format   			 |   			  			 MPG, MPG-1, MPG-2, MPG-4, AVI, MP4, TS, MKV, WMV etc   			 |   			  			 MPG, MPG-1, MPG-2, MPG-4, AVI, MP4, TS, MKV, WMV etc   			 |   		
|   			 Image Format   			 |   			  			 GIF, JPEG, PNG, BMP   			 |   			  			 GIF, JPEG, PNG, BMP   			 |   		
|   			 Networking method   			 |   			  			 LAN wired network, WiFi wireless network, optional 4G wireless network   			 |   			  			 LAN wired network, WiFi wireless network, optional 4G wireless network   			 |   		
|   			 Interface   			 |   			  			 3*USB2.0, 1*HDMI output, 1*LVDS output, 1*network port, 1*SD card, 1*headphone output   			 |   			  			 3*USB2.0, 1*HDMI output, 1*LVDS output, 1*network port, 1*SD card, 1*headphone output   			 |   		
|   			 temperature control   			 |   			  			 Intelligent temperature control   			 |   			  			 Intelligent temperature control   			 |   		
|   			 Operating temperature   			 |   			  			 -20℃~50℃   			 |   			  			 -20℃~50℃   			 |   		
|   			 Storage temperature   			 |   			  			 -10℃~60℃   			 |   			  			 -10℃~60℃   			 |   		
|   			 Input voltage   			 |   			  			 AC100-240V~(+/-10%),50/60Hz   			 |   			  			 AC100-240V~(+/-10%),50/60Hz   			 |   		
|   			 Rated power consumption(W)   			 |   			  			 296   			 |   			  			 396   			 |   		
Description details and application places
Mainly used in gas station , park lot and pulic place for electric vehicles to park.



