| Prduct Name | Bond Paper / Offset Paper / Woodfree Paper |
| Material | Mixed Pulp |
| Printing Method | Offset Printing |
| Loading | 13 -15 tons of 20GP / 23 - 25 tons of 40 GP |
| OEM | Yes |
| Free Sample | Yes A4 size |
Bond Paper Technology Data
| Item | 60 | 70 | 80 | 100 |
| Grammage ( g / m2 ) | 60 ± 3 | 70 ± 3 | 80 ± 3 | 80 ± 2 |
| Caliper ( um ) | 68 ± 4 | 85 ± 4 | 97 ± 4 | 106 ± 4 |
| Whiteness ( % ) | 98 ± 1 | 98 ± 1 | 98 ± 1 | 98 ± 1 |
Bond Paper Features
Its surface is flat, and can be printed in various colors to meet customized needs. Suitable for high - speed printing machine, with uniform density, easy printing, high smoothness and opacity. It can guarantee the paper quality without any impurities.
Document paper
Office paper
Advertising printing Brochure
Notebook
