| Part Number | Inductance (µH) | RDC (mΩ) | Isat (A) | Irms (A) |
|---|---|---|---|---|
| JY-BP2918S2R2M | 2.2 ±20% | 2.5 | 100 | 30 |
| JY-BP2918S3R3M | 3.3 ±20% | 2.5 | 93 | 30 |
| JY-BP2918S4R7M | 4.7 ±20% | 2.5 | 63 | 30 |
| JY-BP2918S6R8M | 6.8 ±20% | 2.5 | 46 | 30 |
| JY-BP2918S100M | 10 ±20% | 2.5 | 31 | 30 |
| JY-BP2918S150M | 15 ±20% | 2.5 | 21 | 30 |
| JY-BP2918S220M | 22 ±20% | 2.5 | 14 | 30 |
| JY-BP2918S330M | 33 ±20% | 2.5 | 8.7 | 30 |
Operating Temperature: -40 °C to +125 °C