| Parameter | Frequency (MHz) | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| Pass Band | 300-346 | - | - | - | MHz |
| Center Frequency | - | - | 323 | - | MHz |
| Insertion Loss | 300-346 | - | 0.2 | 0.6 | dB |
| Return Loss | 300-346 | 16 | 22 | - | dB |
| Stop Band, Lower Rejection | DC-253 | 45 | 52 | - | dB |
| Stop Band, Upper Rejection | 393-500 | 58 | 64 | - | dB |
| Stop Band, Upper Rejection | 500-1500 | 80 | 90 | - | dB |
Operating Temperature: -40°C to +85°C
Storage Temperature: -55°C to +100°C
Input Power: 50 W at +25°C (passband signals only)
RF1: SMA Female
RF2: SMA Female