Original Integrated Circuit TPS548A20RVER Factory Direct Sales VQFN28
Switching Voltage Regulators 1.5-V to 20-V, 15-A synchronous SWIFT buck converter 28-VQFN-CLIP -40 to 125
| Specifications | |
| Product Attribute | Attribute Value |
| Manufacturer: | Texas Instruments |
| Product Category: | Switching Voltage Regulators |
| RoHS: | Details |
| Mounting Style: | SMD/SMT |
| Package / Case: | VQFN-CLIP-28 |
| Topology: | Buck |
| Output Voltage: | 600 mV to 5.5 V |
| Output Current: | 15 A |
| Number of Outputs: | 1 Output |
| Input Voltage, Min: | 1.5 V |
| Input Voltage, Max: | 20 V |
| Quiescent Current: | 850 uA |
| Switching Frequency: | Programmable |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 125 C |
| Series: | TPS548A20 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Brand: | Texas Instruments |
| Moisture Sensitive: | Yes |
| Product Type: | Switching Voltage Regulators |
| Subcategory: | PMIC - Power Management ICs |
| Tradename: | SWIFT |
| Unit Weight: | 0.001640 oz |




| P/N | Manufacturer | Packaging | Date Code | Qty |
| ZWS75BAF-24 | Amphenol | N/A | 23+ | 21000 |
| ZMSH03130P00P | Amphenol | N/A | 23+ | 12500 |
| ZB2BE101 | Amphenol | N/A | 23+ | 60000 |
| ZB4BV033S | Amphenol | N/A | 23+ | 25000 |
| ZB4BS844 | Amphenol | N/A | 23+ | 80000 |
| ZB4BV043 | Amphenol | N/A | 23+ | 132000 |
| ZB6Y2304 | Amphenol | N/A | 23+ | 90000 |
| ZB4BA331 | Amphenol | N/A | 23+ | 89000 |
| ZM4746A-GS08 | Amphenol | N/A | 23+ | 80000 |
| Z0805C751D | Amphenol | N/A | 23+ | 70000 |
| Z86E0412SSG1903 | Amphenol | N/A | 23+ | 24500 |
| ZICM357P2-1- | Amphenol | N/A | 23+ | 30000 |
| ZCAT3035-1330- | Amphenol | N/A | 23+ | 50000 |
| ZMCHF7L3K | Amphenol | N/A | 23+ | 25000 |
| ZJY51R5-4P-01 | Amphenol | N/A | 23+ | 35000 |
| ZJY51R5-2PL-01 | Amphenol | N/A | 22+ | 150000 |
| Z-MR16-5W | Amphenol | N/A | 21+ | 21000 |
| ZX360-B-10S | Amphenol | N/A | 23+ | 12500 |
| Z16FMC64AG20E | Amphenol | N/A | 23+ | 60000 |
| ZM4748A-GS08 | Amphenol | N/A | 23+ | 90000 |
| ZMY6V2-GS18 | Amphenol | N/A | 23+ | 89000 |
| Z0402C601A | Amphenol | N/A | 21+ | 80000 |
| Z33M391S | Amphenol | N/A | 21+ | 70000 |
| ZX10E10C01 | Amphenol | N/A | 23+ | 22500 |
| ZB5CH313 | Amphenol | N/A | 23+ | 30000 |
| ZB6Y2305 | Amphenol | N/A | 23+ | 50000 |
| Z8PE003PZ010S | Amphenol | N/A | 23+ | 25000 |
| ZMSH03130T10S | Amphenol | N/A | 23+ | 35000 |
| ZMA00A150S06L | Amphenol | N/A | 23+ | 150000 |
| Z33M441S | Amphenol | N/A | 23+ | 21000 |
| Z8E00101Z | Amphenol | N/A | 23+ | 12500 |
| Z8F0423SB005S | Amphenol | N/A | 22+ | 60000 |
| Z86E0612S | Amphenol | N/A | 22+ | 25000 |
| ZM4744A-GS18 | Amphenol | N/A | 21+ | 80000 |
| ZXCL280H5T | Amphenol | N/A | 23+ | 132000 |

Q1:What is your warranty?