Vibrating Screen Mesh to Sort Sand, Mine, Ore, Stone
  Heavy industrial Vibrating Screen Mesh is available in different wire diameters, mesh opening and open area. This is widely used for various applications such as screening, sizing, grading, shifting, separating, scalping and washing. This wire mesh can be also custom designed in case plungers and vibrating rods are needed to insert for protection against tearing. It is installed above rubber beads to avoid metal to metal contacts.
       
  Plain woven 65Mn Vibrating Screen Mesh is weaved after the wires being crimped so that it has a strong structure. It is usually used in the fields of mine, coal factory and construction, breeding, civilian use etc. Meanwhile, a special usage of the crimp mesh is as raw material of barbeque mesh.
   
  Our woven wire cloth has been widely accepted by clients from North America, Australia, Europe and Middle East for its high durability, precision and impact resistance. they can be perfectly matched with various kinds of vibrating screens including international brands, 
   
  Efficient screens need superior wear protection to meet the higher demands with regard to accuracy, clean air, efficient production and uptime.
   
  Vibrating Screen Mesh to Sort Sand ,Mine,Ore,Stone
 -Wide range of aperture size & wire diameters
 -Increases material throughput by up to 40% on either tensioned or modular panel screen boxes
 -Provides up to 30% more screen capacity than traditional woven wire screen cloth.
 -Offers up to 50% more screen capacity than modular panels.
 -Virtually eliminates blinding, pegging and clogging.
 -Minimizes downtime spent cleaning/replacing screens.
 -Provides greater throughput on polyurethane and rubber screen decks.
 
 Features:
   	- Varied lengths
  	- Require less maintenance
  	- Sturdy construction
  
  
 Application:
 The Double Crimp Screen can be used in the following fields as:
   	-  Safety grids (e.g. car industry, mechanical engineering, building industry)
  	-  Filling elements for gates and fences in buildings and gardens
  	-  Booth construction
  	-  Plant breeding
  	-  Pigeon barriers
  	-  Noise protection
  
   
  Specification:
  
  
   	 		 			| No |  			Steel Grade |  			Chemical Composition |  		
 		 			| C |  			Si |  			Mn |  		
 		 			| 1 |  			45 |  			0.42-0.50 |  			0.17-0.37 |  			 			 0.50-0.80   			   			 |  		
 		 			| 2 |  			50 |  			0.47-0.55 |  		
 		 			| 3 |  			55 |  			0.52-0.60 |  		
 		 			| 4 |  			60 |  			0.57-0.65 |  		
 		 			| 5 |  			65 |  			0.62-0.70 |  		
 		 			| 6 |  			70 |  			0.67-0.75 |  		
 		 			| 7 |  			65Mn |  			0.62-0.70 |  			0.90-1.20 |  		
 		 			| 8 |  			72A |  			0.70-0.75 |  			0.15-0.35 |  			0.30-0.60 |  		
 	 
   
   	 		 			| Mesh/inch |  			Wire Diameter |  			Aperture |  			Open Area |  			Weight(LB)/100square foot |  		
 		 			| Inch |  			MM |  			Inch |  			MM |  		
 		 			| 2x2 |  			0.063 |  			1.6 |  			0.437 |  			11.1 |  			76.4 |  			51.2 |  		
 		 			| 3x3 |  			0.054 |  			1.37 |  			0.279 |  			7.09 |  			70.1 |  			56.7 |  		
 		 			| 4x4 |  			0.063 |  			1.6 |  			0.187 |  			4.75 |  			56 |  			104.8 |  		
 		 			| 5x5 |  			0.041 |  			1.04 |  			0.159 |  			4.04 |  			63.2 |  			54.9 |  		
 		 			| 6x6 |  			0.035 |  			0.89 |  			0.132 |  			3.35 |  			62.7 |  			48.1 |  		
 		 			| 8x8 |  			0.028 |  			0.71 |  			0.097 |  			2.46 |  			60.2 |  			41.1 |  		
 		 			| 10x10 |  			0.02 |  			0.51 |  			0.08 |  			2.03 |  			64 |  			26.1 |  		
 		 			| 12x12 |  			0.023 |  			0.584 |  			0.06 |  			1.52 |  			51.8 |  			42.2 |  		
 		 			| 14x14 |  			0.023 |  			0.584 |  			0.048 |  			1.22 |  			45.2 |  			49.8 |  		
 		 			| 16x16 |  			0.018 |  			0.457 |  			0.0445 |  			1.13 |  			50.7 |  			34.5 |  		
 		 			| 18x18 |  			0.017 |  			0.432 |  			0.0386 |  			0.98 |  			48.3 |  			34.8 |  		
 		 			| 20x20 |  			0.02 |  			0.058 |  			0.03 |  			0.76 |  			36 |  			55.2 |  		
 		 			| 24x24 |  			0.014 |  			0.356 |  			0.0277 |  			0.7 |  			44.2 |  			31.8 |  		
 		 			| 30x30 |  			0.013 |  			0.33 |  			0.0203 |  			0.52 |  			37.1 |  			34.8 |  		
 		 			| 35x35 |  			0.011 |  			0.279 |  			0.0176 |  			0.45 |  			37.9 |  			29 |  		
 		 			| 40x40 |  			0.1 |  			0.254 |  			0.015 |  			0.38 |  			36 |  			27.6 |  		
 		 			| 50x50 |  			0.009 |  			0.229 |  			0.011 |  			0.28 |  			30.3 |  			28.4 |  		
 		 			| 60x60 |  			0.007 |  			0.178 |  			0.0097 |  			0.25 |  			33.9 |  			20.4 |  		
 		 			| 70x70 |  			0.0065 |  			0.165 |  			0.0078 |  			0.2 |  			29.8 |  			20.8 |  		
 		 			| 80x80 |  			0.0065 |  			0.165 |  			0.006 |  			0.15 |  			23 |  			23.2 |  		
 		 			| 90x90 |  			0.005 |  			0.127 |  			0.0061 |  			0.16 |  			30.1 |  			15.8 |  		
 		 			| 100x100 |  			0.0045 |  			0.114 |  			0.0055 |  			0.14 |  			30.3 |  			14.2 |  		
 		 			| 110x110 |  			0.004 |  			0.1016 |  			0.0051 |  			0.1295 |  			30.7 |  			 			 12.4  			 |  		
 	 
  
 Carbon Steel Parameter:
  
 
   
  Photo:
   
  
   
  