ASTM A276 solid solution stainless steel round bar diameter 6 - 350mm Walsin stainless steel bar
More information of our stainless steel round bar
| Product name | Stainless Steel Round Bar |
| MOQ | 1 ton |
| Surface | black, polished |
| Technique | Hot Rolled / Forged |
| Quality test | Mill Test Certificate , PMI test , UT test |
| Grade | 304 304L 310S 316L 316Ti 321 2205 2507 904L 410 420 440a/b/c.etc |
| Diameter | 6 - 350mm |
| Length | 6m or cutting into your request size |
| Brand | Walsin |
| Packing | Standard Seaworthy Package |
| Delivery time | 7-15 dyas,or according to the order quantity or upon negotiation |
Grade and size of our stainless steel round bar
| Grade | Diameter | Surface | technique | Brand |
| 201 | 6 - 38mm | bright | cold drawn | GMS |
| 304 | 6 - 350mm | black/polished | hot rolled / forged | Walsin |
| 304L | 12 - 350mm | black/polished | hot rolled / forged | Walsin |
| 309S | 12 - 350mm | black/polished | hot rolled / forged | Walsin |
| 310S | 12 - 350mm | black/polished | hot rolled / forged | Walsin |
| 316L | 12 - 350mm | black/polished | hot rolled / forged | Walsin |
| 316Ti | 18 - 300m | black/polished | hot rolled / forged | Walsin |
| 321 | 12 - 350mm | black/polished | hot rolled / forged | Walsin |
| 347 | 12 - 250mm | black/polished | hot rolled / forged | Walsin |
| 410 | 12 - 400mm | black/polished | hot rolled / forged | Walsin |
| 420 | 12 - 280mm | black/polished | hot rolled / forged | Walsin |
| 440A/B/C | 12 - 150mm | black/polished | hot rolled / forged | Walsin |
| 431 | 12 - 350mm | black/polished | hot rolled / forged | Walsin |
| 630/17-4ph | 8 - 350mm | black/polished | hot rolled / forged | Walsin |
| 2205 | 12 - 300mm | black/polished | hot rolled / forged | Walsin |
| 2507 | 12 - 300mm | black/polished | hot rolled / forged | Walsin |
| 904L | 12 - 250mm | black/polished | hot rolled / forged | Walsin |
| Other grade: 316LN 316LMod Monel400 Hastelloy C276 C4 C22 Inconel 600 625 Incoloy 800 825.etc | ||||
Packing informations
| Packing Details | Export standard package,bundled or be required. The inner size of container is below: |
| Delivery Details | 7-15 dyas,or according to the order quantity or upon negotiation |
| Loading quantity | each contianer loading 25 Tons |
