H Type Manual Bird Harvesting Broiler Cage Equipment
SPECIFICATION

COMMON DESIGNS
| Common Designs (max weight according to 1.6kg) | ||||||
| Capacity | House size | Tiers | Rows | Sets/row | Total Sets | Birds/set |
| 50,400 | 96m*10m*4.1m | 4 | 3 | 70 | 210 | 60 |
| 60,480 | 88m*12m*4.1m | 4 | 4 | 63 | 252 | 60 |
| 80,400 | 93m*15m*4.1m | 4 | 5 | 67 | 335 | 60 |
| 90,720 | 88m*18m*4.1m | 4 | 6 | 63 | 378 | 60 |
| 100,800 | 96m*18m*4.1m | 4 | 6 | 70 | 420 | 60 |
| 120,960 | 100m*20m*4.1m | 4 | 7 | 72 | 504 | 60 |
Note: The number is calculated based on broiler weight at slaughter is 1.6KG. The capacity need be adjusted according to the max broiler weight.
PRODUCT DETAILS
