
Product Name  | Used CAT 349 Excavator  | ||||||
Year  | 2021  | ||||||
Tonnage  | 49 T  | ||||||
Delivery  | Sea  | ||||||
Machine working weight (kg)  | 48200  | ||||||
Length of boom (mm)  | 3350  | ||||||
Color  | yellow  | ||||||
Length of bucket rod (mm)  | 3350  | ||||||
Rotation speed (RPM)  |  8.44  | ||||||
Walking speed (Km/h)  | 4.8  | ||||||
Climbing ability (%)  | 70/35°  | ||||||
Bucket digging force (kN)  | 229  | ||||||
Bucket rod mining force (kN)  | 193  | ||||||
Delivery time  | 7-15 days  | ||||||
Location  | Hunan China  | ||||||
Origin  | 100% Japan  | ||||||
Type  | Hydraulic Crawler Excavator  | ||||||














