

| Types | DN15 | DN20 | DN25 |
| Accuracy | Class2 | ||
| leakage | 1.6Mpa water pressure, no leakage within 15 minutes. | ||
| lenght | 165mm | 195mm | 225mm |
| Overload flow | 3.125m³/h | 5m³/h | 7.875m³/h |
| parmanent flow | 2.5m³/h | 4m³/h | 6.3m³/h |
| Transitional flow | 0.05m³/h | 0.08m³/h | 0.126m³/h |
| Minimum flow | 0.0313m³/h | 0.05m³/h | 0.0788m³/h |
| Starting flow | ≤0.012m³/h | ≤0.016m³/h | 0.020m³/h |
| Lowest reading | 0.0001m³ | ||
| Largest reading | 99999.9999m³ | ||
| Small flow errors | ≤±5% | ||
| Flow errors | ≤±2% | ||
| Work temperature : | 0℃—30℃(water meter) | ||
| Work pressure : | 0.0——1.0Mpa | ||




Short code
| Code | Display Contents | Code |
|
| 00 | Balance credit | 70-79 | Previous 10 times inputted water |
| 02 | Full Display | 91 | Software version |
| 03 | Total water | 92 | Meter No. |
| 04 | Key version |
|
|
| 05 | Tariff index | 94 | SGC Code |
| 23 | Alarm time(minute) | 96 | Low Credit threshold |
| 24 | Re-alarm time(minute) | 98 | Current time |
| 36 | Negative water | 99 | Current date |
| 48 | Token inputted times | 200~229 | Previous 30 times charging time |
| 49 | Tech token inputted times | 250~279 | Previous 30 times charging TOKEN |
| 50~59 | Previous 10 times token | 300~329 | Previous 30 times charging m³ |
| 60~69 | Previous 10 times Tech token |
|
