48 Cores Fiber Fiber Optic Terminal Box With SC / FC / LC / ST Port For Communication System
Features:
 ■  Available for small capacity communication system, wall mounting, reasonable and compact structure, harmonized with machine room ;
 ■ The cabinet is composed of two parts, one links with optical cables for fusion connection between optical cable and fiber pigtail and another links with patch cord.;
 
 ■ Provide fusion and storage appliance for optical cables ;
 ■  Reliable protection appliance of fixing, stripping and earthen for optical cables
 ■ Whole range protected design for fiber lay to ensure the bending radius=40mmf fiber wiring routing could facilitate management and maintenance of fibers
 ■ Provide various accessories to avoid any unexpected damage to the fiber
  
Specification:
  
|  			 Type  |  			 			 CY/(05)A-24  |  			 			 CY/(05)A-48  |  			 			 CY/(05)A-72  |  			 			 CY/(05)B-48  |  			 			 CY/(05)B-72  |  			 			 CY(05)A-24A  |  			 			 CY(05)C-24  |  			 			 CY(05)D-24  |  		
|  			 Size(mm)  |  			 			 480*430*110  |  			 			 480*430*150  |  			 			 480*430*180  |  			 			 480*430*150  |  			 			 480*430*180  |  			 			 385*385*115  |  			 			 350*300*80  |  			 			 350*300*80  |  		
|  			 Inner Carton Weight(Kg)  |  			 			 7  |  			 			 8  |  			 			 9  |  			 			 8.5  |  			 			 9.5  |  			 			 3.8  |  			 			 3.6  |  			 			 3.6  |  		
|  			 Max Capacity (Core)  |  			 			 24  |  			 			 48  |  			 			 72  |  			 			 48  |  			 			 72  |  			 			 24  |  			 			 24  |  			 			 24  |  		
|  			 Outer Carton Dimension(mm)  |  			 			 500*450*490  |  			 			 500*450*490  |  			 			 500*450*390  |  			 			 500*450*490  |  			 			 500*450*390  |  			 			 405*405*605  |  			 			 405*355*605  |  			 			 500*450*490  |  		
|  			 Q’ty per cartons (pcs)  |  			 			 4  |  			 			 3  |  			 			 2  |  			 			 3  |  			 			 2  |  			 			 5  |  			 			 5  |  			 			 5  |  		
|  			 Outer Carton Weight (Kg)  |  			 			 28.5  |  			 			 25.5  |  			 			 19.5  |  			 			 27  |  			 			 20.5  |  			 			 20.8  |  			 			 19.5  |  			 			 19.5  |  		
|  			 Adapter Port  |  			 			 SC/FC/LC/ST  |  			 			 SC/FC/LC/ST  |  			 			 SC/FC/LC/ST  |  			 			 SC/FC/LC/ST  |  			 			 SC/FC/LC/ST  |  			 			 SC/FC/LC/ST  |  			 			 SC/FC  |  			 			 SC/FC  |  		
  
  
 
 