High-performance eMMC 5.1 flash memory IC specifically designed for portable smart Bluetooth speakers, featuring shock resistance and reliable data storage capabilities.
Product Model
| Model | Capacity | Protocol Standards | NAND | Package | Dimensions | Operating Temperature | Storage Temperature |
| G2864GTLCB | 64GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -25℃~85℃ | -40℃~105℃ |
| G28128TLCB | 128GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -25℃~85℃ | -40℃~105℃ |
| G28256TLCB | 256GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -25℃~85℃ | -40℃~105℃ |
| G2819GPLCB | 19GB | eMMC 5.1 | pSLC | FBGA153 | 11.5*13mm | -25℃~85℃ | -40℃~105℃ |
| G2864GTLIA | 64GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -40℃~85℃ | -50℃~125℃ |
| G28128TLIA | 128GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -40℃~85℃ | -50℃~125℃ |
| G28256TLIA | 256GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -40℃~85℃ | -50℃~125℃ |
| G2864GTLIH | 64GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -40℃~105℃ | -50℃~125℃ |
| G28128TLIH | 128GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -40℃~105℃ | -50℃~125℃ |
| G28256TLIH | 256GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -40℃~105℃ | -50℃~125℃ |
| G2864GTLCA | 64GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -40℃~105℃ | -50℃~125℃ |
| G28128TLCA | 128GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -40℃~105℃ | -50℃~125℃ |
| G28256TLCA | 256GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -40℃~105℃ | -50℃~125℃ |
| G2819GPLCA | 19GB | eMMC 5.1 | pSLC | FBGA153 | 11.5*13mm | -40℃~105℃ | -50℃~125℃ |
|
G2508GTLCB
|
8GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -0℃~70℃ | -45℃~85℃ |
| G2516GTLCB | 16GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -0℃~70℃ | -45℃~85℃ |
| G2532GTLCB | 32GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -0℃~70℃ | -45℃~85℃ |
| G2564GTLCB | 64GB | eMMC 5.1 | 3D TLC | FBGA153 | 11.5*13mm | -0℃~70℃ | -45℃~85℃ |
| G2504GPLCB | 4GB | eMMC 5.1 |
pSLC
|
FBGA153 | 11.5*13mm | -25℃~85℃ | -40℃~85℃ |
| G2508GPLCB | 8GB | eMMC 5.1 |
pSLC
|
FBGA153 | 11.5*13mm | -25℃~85℃ | -40℃~85℃ |
| G2516GPLCB | 16GB | eMMC 5.1 |
pSLC
|
FBGA153 | 11.5*13mm | -25℃~85℃ | -40℃~85℃ |
Product parameters
| Product Type | eMMC5.1 |
| Capacity | 8GB / 16GB / 32GB / 64GB / 128GB / 256GB |
|
Protocol
|
eMMC 5.1, backward compatible to v3.1
|
|
Read Speed
|
Up to 330MB/s
|
|
Write Speed
|
Up to 240MB/s
|
| Operating Temperature | -25℃ ~ 85℃ |
|
High Speed Mode
|
HS400
|
|
Dimension(mm)
|
15x13x1.0
|
| Customization | OEM ODM Support |
We are a professional direct manufacturer specializing in eMMC, TF card(Memory Card), DDR, SSD and other storage products. Equipped with standardized production bases, full-automatic production and precision testing equipment, we control the whole process from raw material selection to finished product packaging with standardized workshop management, cutting out all intermediate distributors.
We own stable mass production capacity and flexible order arrangements, supporting sample orders, bulk wholesale and OEM/ODM customization. In-house production guarantees stable delivery, consistent product quality and competitive factory-direct prices.
