Defense Barrier is an essential, modular, and collapsible container, constructed from heavy-duty fabric designed to be filled with sand or earth materials.
It is widely recognized under several names, including Defensive Barrier, Protection Barrier, Sand Wall Barrier, Blast Wall Barrier, Bastion Barrier, and Gabion Barrier, etc. reflecting its versatile functionality.
These barriers provide strong and immediately deploy able solutions for fortification, flood mitigation, and perimeter security, ensuring exceptional durability and effectiveness in safeguarding lives and property.
Defensive Barriers Specification :
1) wire diameter: 4mm-5mm
2) hole: 3''x3'',(76.2mm x 76.2mm)
3) hesco size: mil 1 - mil 19,other size can be produced as requested.
4) geotextile: in non-woven geotextile,color can be green,beige sand color.
Defensive Barrier Wall Specifications
| Model | Height | Width | Length | Internal Cells |
|---|---|---|---|---|
| SX-1 | 54"(1.37m) | 42"(1.06m) | 32'9"(10m) | 5+4=9 cells |
| SX-2 | 24"(0.61m) | 24"(0.61m) | 4'(1.22m) | 2 cells |
| SX-3 | 39"(1.0m) | 39"(1.0m) | 32'9"(10m) | 5+5=10 cells |
| SX-4 | 39"(1.0m) | 60"(1.52m) | 32'9"(10m) | 5+5=10 cells |
| SX-5 | 24"(0.61m) | 24"(0.61m) | 10'(3.05m) | 5 cells |
| SX-6 | 66"(1.68m) | 24"(0.61m) | 10'(3.05m) | 5 cells |
| SX-7 | 87"(2.21m) | 84"(2.13m) | 91'(27.74m) | 5+4+4=13 cells |
| SX-8 | 54"(1.37m) | 48"(1.22m) | 32'9"(10m) | 5+4=9 cells |
| SX-9 | 39"(1.0m) | 30"(0.76m) | 30'(9.14m) | 6+6=12 cells |
| SX-10 | 87"(2.21m) | 60"(1.52m) | 100'(30.5m) | 5+5+5+5=20 cells |
| SX-11 | 48"(1.22m) | 12"(0.30m) | 4'(1.22m) | 2 cells |
| SX-12 | 84"(2.13m) | 42"(1.06m) | 108'(33m) | 5+5+5+5+5+5=30 cells |
| SX-19 | 108"(2.74m) | 42"(1.06m) | 10'5"(3.18m) | 6 cells |
Product usage

