
| Model No. | LDX-1450 little freezer | ![]() |
| Capacity | 600L | |
| Cooling model | Static cooling automatic defrost | |
| Tem setting | -18~22°C | |
| Ambient tem | 0°C ~38°C | |
| Size | 1450*850*870 | |
| Packing size | 1510*910*930 | |
| Packing method | carton with wooden | |
| Compressor | Danfoss/Embraco | |
| Refrigerant | R134a | |
| Location of cooling system | Bottom | |
| Thermostat | Electronic | |
| Body | Coated steel | |
| lid on the top | with |
| Model No. | LDX-1850 Middle Freezer | ![]() |
| Capacity | 630L | |
| Cooling model | Static cooling automatic defrost | |
| Tem setting | -18~22°C | |
| Ambient tem | 0°C ~38°C | |
| Size | 1850*850*830 | |
| Packing size | 1910*910*890 | |
| Packing method | carton with wooden | |
| Compressor | Danfoss/Embraco | |
| Refrigerant | R134a | |
| Location of cooling system | Bottom | |
| Thermostat | Electronic | |
| Body | Coated steel | |
| lid on the top | with |
| Model No. | LDX-2100 Middle Freezer | ![]() |
| Capacity | 850L | |
| Cooling model | Static cooling automatic defrost | |
| Tem setting | -18~22°C | |
| Ambient tem | 0°C ~38°C | |
| Size | 2100*850*870 | |
| Packing size | 2160*910*930 | |
| Packing method | carton with wooden | |
| Compressor | Danfoss/Embraco | |
| Refrigerant | R134a | |
| Location of cooling system | Bottom | |
| Thermostat | Electronic | |
| Body | Coated steel | |
| lid on the top | with |
Some Projects pictures





Inside details:
